KWT
Market Vectors Solar Energy ETF
http://www.vaneck.com/funds/KWT.aspx
Expense Ratio: 0.65%
Inception Date: Apr 21, 2008
Net assets: 15.72M
Symbol | Company | % Assets |
---|---|---|
SUNE | SunEdison, Inc. Common Stock | 8.26 |
FSLR | First Solar, Inc. | 7.57 |
3800 | GCL-Poly Energy Holdings Limited | 7.52 |
00566.HK | Hanergy Solar Group Ltd | 6.4 |
AEIS | Advanced Energy Industries, Inc | 5.62 |
SPWR | SunPower Corporation | 5.16 |
REC | Renewable Energy Corporation ASA | 5.04 |
5483.TW | Sino-American Silicon Products, Inc. | 4.44 |
GTAT | GT Advanced Technologies, Inc. | 4.38 |
N/A | Dreyfus Govt Cash Mgmt Fds | 4.09 |
as of Jul 30, 2013 |
Domicile Weightings (%) as of 07/31/13
U.S. | 31.9 |
CHINA | 20.4 |
TAIWAN | 18.4 |
UNITED KINGDOM | 7.1 |
NORWAY | 5.3 |
SWITZERLAND | 3.5 |
CANADA | 3.1 |
GERMANY | 2.7 |
SOUTH KOREA | 2.4 |
Other | 5.1 |
Sector Weightings (%) as of 07/31/13
Information Technology | 50.3 |
Industrials | 43.8 |
Materials | 0.7 |
Other | 5.1 |
Return | KWT (Mkt) | KWT (NAV) | Index |
---|---|---|---|
Year To Date | 45.72 | 44.06 | 14.14 |
1-Month | -4.64 | -4.34 | 5.26 |
3-Month | 2.78 | 3.13 | 2.71 |
1-Year | 47.22 | 48.73 | 23.24 |
3-Year | -29.64 | -29.61 | 12.71 |
5-Year | -37.45 | -37.23 | 4.27 |
as of Aug 30, 2013 |
TAN
Guggenheim Solar ETF
http://guggenheiminvestments.com/tan
Expense Ratio: 0.70%
Inception Date: Apr 15, 2008
Net assets: 170.15M
Symbol | Company | % Assets |
---|---|---|
3800 | GCL-Poly Energy Holdings Limited | 7.71 |
FSLR | First Solar, Inc. | 7.36 |
00566.HK | Hanergy Solar Group Ltd | 6.55 |
GTAT | GT Advanced Technologies, Inc. | 6.31 |
TSL | Trina Solar Limited Sponsored A | 6.14 |
MBTN | Meyer Burger Technology AG | 6.06 |
REC | Renewable Energy Corporation ASA | 5.08 |
SOL | Renesola Ltd. Common Shares of | 4.86 |
SPWR | SunPower Corporation | 4.78 |
SUNE | SunEdison, Inc. Common Stock | 4.75 |
as of Aug 29, 2013 |
TOP FUND GEOGRAPHIC WEIGHTINGS, as of 6/30/13
United States | 42.32 % |
China | 27.25 % |
Hong Kong | 12.58 % |
Germany | 7.53 % |
Norway | 4.43 % |
Switzerland | 4.05 % |
Canada | 1.84 % |
TOP FUND SECTORS, as of 6/30/13
Information Technology | 80.69 % |
Industrials | 19.35 % |
Return | TAN (Mkt) | TAN (NAV) | Index |
---|---|---|---|
Year To Date | 73.66 | 75.56 | 14.14 |
1-Month | -4.77 | -4.22 | 5.26 |
3-Month | 8.99 | 8.88 | 2.71 |
1-Year | 77.78 | 78.04 | 23.24 |
3-Year | -23.79 | -23.85 | 12.71 |
5-Year | -34.24 | -34.16 | 4.27 |
as of Aug 30, 2013 |