KWT
Market Vectors Solar Energy ETF
http://www.vaneck.com/funds/KWT.aspx
Expense Ratio: 0.65%
Inception Date: Apr 21, 2008
Net assets: 15.72M
| ティッカー | 銘柄名 | 時価総額 | 分配金利回り | PBR |
|---|---|---|---|---|
| EQIX | Equinix, Inc. | 62.9 | 1.51 | 5.96 |
| DLR | Digital Realty Trust, Inc. | 38.5 | 3.26 | 2.3 |
| CONE | CyrusOne, Inc. | 8.76 | 2.8 | 3.36 |
| COR | CoreSite Realty Corporation | 5.33 | 3.95 | 59.06 |
| QTS | QTS Realty Trust, Inc. | 3.97 | 3.05 | 3.6 |
Domicile Weightings (%) as of 07/31/13
| U.S. | 31.9 |
| CHINA | 20.4 |
| TAIWAN | 18.4 |
| UNITED KINGDOM | 7.1 |
| NORWAY | 5.3 |
| SWITZERLAND | 3.5 |
| CANADA | 3.1 |
| GERMANY | 2.7 |
| SOUTH KOREA | 2.4 |
| Other | 5.1 |
Sector Weightings (%) as of 07/31/13
| Information Technology | 50.3 |
| Industrials | 43.8 |
| Materials | 0.7 |
| Other | 5.1 |
| ティッカー | 銘柄名 | 時価総額 | 分配金利回り | PBR |
|---|---|---|---|---|
| WPC | W. P. Carey Inc. | 12.35 | 5.94 | 1.79 |
| VER | VEREIT, Inc. Class A | 8.21 | 4.1 | 1.27 |
| VNO | Vornado Realty Trust | 6.91 | 5.86 | 1.24 |
| JBGS | JBG SMITH Properties | 4.09 | 2.91 | 1.21 |
| BNL | Broadstone Net Lease, Inc. Class A | 2.85 | 5.13 | - |
| CLNY | Colony Capital, Inc. Class A | 2.4 | - | 1.51 |
| SVC | Service Properties Trust | 1.89 | 5.01 | - |
| WRE | Washington Real Estate Investment Trust | 1.78 | 5.57 | 1.36 |
| AAT | American Assets Trust, Inc. | 1.72 | 3.51 | 1.34 |
| GNL | Global Net Lease Inc | 1.52 | 9.42 | 0.97 |
| ALX | Alexander's, Inc. | 1.4 | 6.56 | 6.72 |
| ALEX | Alexander & Baldwin, Inc. | 1.21 | 3.57 | 1.09 |
| CLI | Mack-Cali Realty Corporation | 1.15 | - | 0.86 |
| AHH | Armada Hoffler Properties, Inc. | 0.88 | 3.96 | 1.5 |
| GOOD | Gladstone Commercial Corporation | 0.62 | 8.44 | 3.07 |
| OLP | One Liberty Properties, Inc. | 0.4 | 9.23 | 1.32 |
| SQFT | Presidio Property Trust, Inc. Class A | 0.04 | 3.87 | - |
| HMG | HMG/Courtland Properties, Inc. | 0.01 | 4.18 | 0.65 |
| MDRR | Medalist Diversified REIT, Inc. | 0.01 | 22.03 | 0.81 |
TAN
Guggenheim Solar ETF
http://guggenheiminvestments.com/tan
Expense Ratio: 0.70%
Inception Date: Apr 15, 2008
Net assets: 170.15M
| ティッカー | 銘柄名 | 時価総額 | 分配金利回り | PBR |
|---|---|---|---|---|
| AMT | American Tower Corporation | 97.13 | 2.21 | 26.03 |
| CCI | Crown Castle International Corp | 66.42 | 3.45 | 6.99 |
| SBAC | SBA Communications Corp. Class A | 30.54 | 0.68 | -6.83 |
| UNIT | Uniti Group Inc. | 2.7 | 5.14 | -1.3 |
| CORR | CorEnergy Infrastructure Trust, Inc. | 0.1 | 2.75 | 3.33 |
| PW | Power REIT | 0.05 | - | 4.86 |
TOP FUND GEOGRAPHIC WEIGHTINGS, as of 6/30/13
| United States | 42.32 % |
| China | 27.25 % |
| Hong Kong | 12.58 % |
| Germany | 7.53 % |
| Norway | 4.43 % |
| Switzerland | 4.05 % |
| Canada | 1.84 % |
TOP FUND SECTORS, as of 6/30/13
| Information Technology | 80.69 % |
| Industrials | 19.35 % |
| ティッカー | 銘柄名 | 時価総額 | 分配金利回り | PBR |
|---|---|---|---|---|
| HST | Host Hotels & Resorts, Inc. | 10.02 | - | 1.56 |
| PK | Park Hotels & Resorts, Inc. | 4.05 | 20.25 | 0.79 |
| RHP | Ryman Hospitality Properties, Inc. | 3.6 | - | 13.07 |
| APLE | Apple Hospitality REIT Inc | 2.94 | - | 0.96 |
| PEB | Pebblebrook Hotel Trust | 2.48 | 0.21 | 0.74 |
| SHO | Sunstone Hotel Investors, Inc. | 2.45 | - | 1.29 |
| RLJ | RLJ Lodging Trust | 2.37 | 0.28 | 0.98 |
| XHR | Xenia Hotels & Resorts, Inc. | 1.71 | - | 1.12 |
| DRH | DiamondRock Hospitality Company | 1.68 | - | 0.92 |
| INN | Summit Hotel Properties, Inc. | 0.97 | - | 0.94 |
| CLDT | Chatham Lodging Trust | 0.53 | - | 0.78 |
| CPLG | CorePoint Lodging, Inc. | 0.39 | 25.48 | 0.44 |
| HT | Hersha Hospitality Trust Class A | 0.31 | - | 0.47 |
| BHR | Braemar Hotels & Resorts, Inc. | 0.15 | - | 0.5 |
| AHT | Ashford Hospitality Trust, Inc. | 0.13 | - | -0.21 |
| SOHO | Sotherly Hotels Inc. | 0.04 | - | -0.92 |
| IHT | InnSuites Hospitality Trust | 0.02 | 1.03 | 2.21 |





























