高配当ETF「SPYD」とは?
SPYD:SPDR Portfolio S&P 500 High Dividend ETF(運用会社:ステートストリート)は、配当狙いの長期投資家に人気の高いETFですね。
SPYDは、「S&P 500 High Dividend Index」という指数を追跡して運用され、S&P500の構成銘柄のうち、配当利回りの高い80の銘柄で構成されるETFです。
当記事では、このSPYDのすべての構成銘柄の、個別の配当利回りを一覧にして分析してみたいと思います。
SPYDの全構成銘柄の配当利回り一覧
【一覧表の見方】
SPYDの構成銘柄は、2021年4月30日時点のものです(合計78銘柄)。
以下の各銘柄の配当利回りのデータは、Yahoo Financeより、2021年5月1日に取得しています。
SPYDの構成銘柄は、2021年4月30日時点のものです(合計78銘柄)。
以下の各銘柄の配当利回りのデータは、Yahoo Financeより、2021年5月1日に取得しています。
- 予想年間配当利回り(%):(予想ベースの)1株当たりの年間配当÷現在の株価
- 実績年間配当利回り(%):(実績ベースの)1株当たりの年間配当÷現在の株価
- 5年平均配当利回り(%):過去5年の配当利回りの平均
- ウエイト(%):SPYDにおける構成比率
予想年間配当利回りの高い方から順に並んでいますが、各列の見出しの▲▼で並べかえることができます。
セクターの略語は、以下の通りです。
Ene(エネルギー)、Mat(素材)、Ind(資本財)、ConD(一般消費財)、ConS(生活必需品)、HC(ヘルスケア)、Fin(金融)、IT(情報技術)、Comm(コミュニケーション・サービス)、Util(公益事業)、RE(不動産)
ティッカー | 銘柄名 | セクター | 予想年間配当利回り | 実績年間配当利回り | 5年平均配当利回り | ウエイト |
---|---|---|---|---|---|---|
LUMN | Lumen Technologies Inc. | Comm | 7.6 | 10.43 | 1.253952 | |
MO | Altria Group Inc | ConS | 7.38 | 7.3 | 5.5 | 1.246133 |
OKE | ONEOK Inc. | Ene | 7.11 | 7.11 | 6.36 | 1.333807 |
WMB | Williams Companies Inc. | Ene | 6.67 | 6.51 | 6.29 | 1.231245 |
T | AT&T Inc. | Comm | 6.64 | 6.64 | 5.85 | 1.186809 |
KMI | Kinder Morgan Inc Class P | Ene | 6.25 | 6.12 | 4.52 | 1.215026 |
IRM | Iron Mountain Inc. | RE | 6.14 | 6.14 | 6.96 | 1.454345 |
XOM | Exxon Mobil Corporation | Ene | 5.99 | 5.9 | 4.96 | 1.317436 |
PPL | PPL Corporation | Util | 5.67 | 5.67 | 5.11 | 1.14461 |
VLO | Valero Energy Corporation | Ene | 5.29 | 5.24 | 4.4 | 1.358143 |
CVX | Chevron Corporation | Ene | 5.2 | 4.83 | 4.35 | 1.226675 |
PM | Philip Morris International Inc. | ConS | 5.05 | 5.02 | 5.05 | 1.287036 |
ABBV | AbbVie Inc. | HC | 4.69 | 4.36 | 4.16 | 1.099496 |
VNO | Vornado Realty Trust | RE | 4.62 | 5.14 | 4.08 | 1.317861 |
PRU | Prudential Financial Inc. | Fin | 4.61 | 4.35 | 4.05 | 1.326024 |
IBM | International Business Machines Corporation | IT | 4.59 | 4.52 | 4.36 | 1.305964 |
EIX | Edison International | Util | 4.5 | 4.37 | 3.5 | 1.095956 |
GILD | Gilead Sciences Inc. | HC | 4.45 | 4.26 | 3.19 | 1.036566 |
PSX | Phillips 66 | Ene | 4.44 | 4.44 | 3.64 | 1.219026 |
DOW | Dow Inc. | Mat | 4.42 | 4.37 | 1.188137 | |
VZ | Verizon Communications Inc. | Comm | 4.38 | 4.36 | 4.41 | 1.099276 |
SPG | Simon Property Group Inc. | RE | 4.22 | 4.86 | 5.5 | 1.391933 |
MPC | Marathon Petroleum Corporation | Ene | 4.14 | 4.14 | 3.67 | 1.327893 |
FE | FirstEnergy Corp. | Util | 4.14 | 4.14 | 4.2 | 1.323881 |
O | Realty Income Corporation | RE | 4.07 | 4.06 | 4.26 | 1.263109 |
SO | Southern Company | Util | 4.05 | 3.9 | 4.56 | 1.201347 |
ED | Consolidated Edison Inc. | Util | 4.04 | 3.99 | 3.59 | 1.227958 |
PFE | Pfizer Inc. | HC | 4.04 | 3.94 | 3.66 | 1.155934 |
PNW | Pinnacle West Capital Corporation | Util | 3.97 | 3.84 | 3.41 | 1.200311 |
AMCR | Amcor PLC | Mat | 3.95 | 3.95 | 1.15817 | |
UNM | Unum Group | Fin | 3.95 | 3.95 | 3.23 | 1.214687 |
HFC | HollyFrontier Corporation | Ene | 3.92 | 3.92 | 3.8 | 1.314849 |
LYB | LyondellBasell Industries NV | Mat | 3.91 | 3.91 | 4.48 | 1.238147 |
PBCT | People's United Financial Inc. | Fin | 3.9 | 3.89 | 4.46 | 1.409655 |
DUK | Duke Energy Corporation | Util | 3.88 | 3.84 | 4.22 | 1.218997 |
HBAN | Huntington Bancshares Incorporated | Fin | 3.87 | 3.87 | 3.59 | 1.208438 |
KHC | Kraft Heinz Company | ConS | 3.84 | 3.84 | 4.38 | 1.369599 |
PFG | Principal Financial Group Inc. | Fin | 3.8 | 3.49 | 3.8 | 1.304256 |
FRT | Federal Realty Investment Trust | RE | 3.75 | 3.73 | 3.46 | 1.391579 |
REG | Regency Centers Corporation | RE | 3.74 | 3.74 | 3.73 | 1.48254 |
BEN | Franklin Resources Inc. | Fin | 3.66 | 3.56 | 3.08 | 1.237284 |
CMA | Comerica Incorporated | Fin | 3.61 | 3.61 | 3 | 1.320096 |
BXP | Boston Properties Inc. | RE | 3.58 | 2.69 | 2.87 | 1.307488 |
WBA | Walgreens Boots Alliance Inc | ConS | 3.57 | 3.53 | 2.8 | 1.221676 |
PEAK | Healthpeak Properties Inc. | RE | 3.57 | 5.48 | 1.243743 | |
WU | Western Union Company | IT | 3.56 | 3.41 | 3.62 | 1.274834 |
BKR | Baker Hughes Company Class A | Ene | 3.56 | 0.990201 | ||
IP | International Paper Company | Mat | 3.53 | 3.53 | 4.14 | 1.227933 |
ETR | Entergy Corporation | Util | 3.5 | 3.46 | 4.04 | 1.269624 |
NWL | Newell Brands Inc | ConD | 3.45 | 3.41 | 3.84 | 1.18831 |
EXC | Exelon Corporation | Util | 3.41 | 3.41 | 3.42 | 1.153336 |
OMC | Omnicom Group Inc | Comm | 3.38 | 3.2 | 3.32 | 1.436879 |
EVRG | Evergy Inc. | Util | 3.37 | 3.23 | 3.06 | 1.298187 |
IPG | Interpublic Group of Companies Inc. | Comm | 3.37 | 3.23 | 3.71 | 1.410118 |
KEY | KeyCorp | Fin | 3.35 | 3.35 | 3.28 | 1.3053 |
KIM | Kimco Realty Corporation | RE | 3.35 | 2.54 | 6.01 | 1.376092 |
AVB | AvalonBay Communities Inc. | RE | 3.32 | 3.32 | 3.25 | 1.273981 |
CFG | Citizens Financial Group Inc. | Fin | 3.32 | 3.32 | 3 | 1.316051 |
EQR | Equity Residential | RE | 3.28 | 3.28 | 3.28 | 1.316337 |
COP | ConocoPhillips | Ene | 3.24 | 3.18 | 2.69 | 1.307824 |
VTR | Ventas Inc. | RE | 3.23 | 3.84 | 5.34 | 1.232345 |
WELL | Welltower Inc. | RE | 3.21 | 3.21 | 4.99 | 1.298778 |
D | Dominion Energy Inc | Util | 3.19 | 4.37 | 4.26 | 1.208179 |
LEG | Leggett & Platt Incorporated | ConD | 3.17 | 3.17 | 3.41 | 1.228613 |
AVGO | Broadcom Inc. | IT | 3.09 | 2.94 | 2.56 | 1.070833 |
TFC | Truist Financial Corporation | Fin | 3 | 3.09 | 1.265075 | |
MET | MetLife Inc. | Fin | 2.98 | 2.82 | 3.64 | 1.365743 |
HPE | Hewlett Packard Enterprise Co. | IT | 2.97 | 2.93 | 2.49 | 1.442227 |
PSA | Public Storage | RE | 2.86 | 2.86 | 3.59 | 1.379307 |
HBI | Hanesbrands Inc. | ConD | 2.84 | 2.84 | 3.29 | 1.477335 |
RF | Regions Financial Corporation | Fin | 2.82 | 2.82 | 3 | 1.341531 |
USB | U.S. Bancorp | Fin | 2.8 | 2.8 | 2.79 | 1.412742 |
STX | Seagate Technology PLC | IT | 2.77 | 2.73 | 5.72 | 1.690937 |
MTB | M&T Bank Corporation | Fin | 2.75 | 2.75 | 2.47 | 1.204011 |
FITB | Fifth Third Bancorp | Fin | 2.65 | 2.65 | 2.96 | 1.432277 |
AIG | American International Group Inc. | Fin | 2.62 | 2.62 | 2.68 | 1.319679 |
LNC | Lincoln National Corporation | Fin | 2.57 | 2.48 | 2.43 | 1.380919 |
IVZ | Invesco Ltd. | Fin | 2.46 | 2.3 | 5.49 | 1.405597 |
全78銘柄の加重平均ベースの予想配当利回りは、約4%です。最高がLUMNの7.6%、最低がIVXの2.46%です。
予想配当利回りの分布は、以下のとおりです。3%台に最も多く集中していることがわかります。
予想配当利回り | 銘柄数 |
7%~8% | 3 |
6%~7% | 4 |
5%~6% | 5 |
4%~5% | 16 |
3%~4% | 38 |
2%~3% | 12 |
合計 | 78 |
利回り2%台の銘柄は、このETFには要らないように思います。
分析力に自信のある貴方は、「自分でもう少し少ない銘柄数でポートフォリオを組めば、もっと高い利回りを(安定度を維持して)確保できる」と思われるでしょうね。