米国株「銘柄ランキング」特集・目次
(1)ランキング一覧
(2)配当利回りランキング
(3)時価総額・EV(企業価値)・EV/EBITDA倍率ランキング
(4)実績PER・予想PER・PEGレシオ・PSR・PBRランキング
(5)プロフィットマージン(売上高純利益率)・オペレーティングマージン(売上高営業利益率)ランキング
(6)キャッシュフロー・マージンランキング
(7)売上成長率・利益成長率ランキング
(8)ROE・ROAランキング
(9)DE(負債資本)比率ランキング
(10)株価増減比率ランキング
(11)移動平均乖離率ランキング
(12)ベータ値ランキング
(1)ランキング一覧
(2)配当利回りランキング
(3)時価総額・EV(企業価値)・EV/EBITDA倍率ランキング
(4)実績PER・予想PER・PEGレシオ・PSR・PBRランキング
(5)プロフィットマージン(売上高純利益率)・オペレーティングマージン(売上高営業利益率)ランキング
(6)キャッシュフロー・マージンランキング
(7)売上成長率・利益成長率ランキング
(8)ROE・ROAランキング
(9)DE(負債資本)比率ランキング
(10)株価増減比率ランキング
(11)移動平均乖離率ランキング
(12)ベータ値ランキング
米国株:移動平均線乖離率ランキング(S&P500)
下の表は、S&P500株価指数の全構成銘柄について、移動平均線乖離率(50日および200日)をランキング表示したものです。
【ランキング表の見方】
- 50日移動平均線乖離率:(現在株価 - 50日移動平均) / 50日移動平均
- 200日移動平均線乖離率:(現在株価 - 200日移動平均) / 200日移動平均
50日移動平均線乖離率の高い方から順に並んでいますが、各列の見出しの▲▼で並べかえることができます。
データ元はYahoo Financeです。(Yahoo Financeで「N/A」の箇所は、この表では並べかえの便宜上、空欄にしています。)
セクターの略語は、以下の通りです。
Ene(エネルギー)、Mat(素材)、Ind(資本財)、ConD(一般消費財)、ConS(生活必需品)、HC(ヘルスケア)、Fin(金融)、IT(情報技術)、Comm(コミュニケーション・サービス)、Util(公益事業)、RE(不動産)
最終更新日:2022年12月25日
データ基準日:2022年12月23日
| ティッカー | 銘柄名 | セクター | 移動平均乖離率(50日) | 移動平均乖離率(250日) |
|---|---|---|---|---|
| MRNA | Moderna, Inc. | HC | 17.5 | 29.51 |
| UHS | Universal Health Services Inc. Class B | HC | 16.54 | 19.99 |
| NKE | NIKE Inc. Class B | ConD | 14.58 | 5.61 |
| SEDG | SolarEdge Technologies Inc. | IT | 13.76 | 10.23 |
| BA | Boeing Company | Ind | 12.97 | 20.72 |
| ACGL | Arch Capital Group | Fin | 12.39 | 31.2 |
| BBWI | Bath & Body Works Inc. | ConD | 12.05 | 6.61 |
| COO | Cooper Companies Inc. | HC | 11.82 | 2.45 |
| TFX | Teleflex Incorporated | HC | 11.8 | -3.21 |
| ROST | Ross Stores Inc. | ConD | 11.47 | 26.36 |
| ETSY | Etsy Inc. | ConD | 10.34 | 21.22 |
| EXC | Exelon Corporation | Util | 9.82 | -0.6 |
| AVGO | Broadcom Inc. | IT | 9.38 | 4.29 |
| LVS | Las Vegas Sands Corp. | ConD | 9.36 | 22.74 |
| DHI | D.R. Horton Inc. | ConD | 9.3 | 18.17 |
| BBY | Best Buy Co. Inc. | ConD | 9.23 | 3.88 |
| WYNN | Wynn Resorts Limited | ConD | 9.15 | 18.99 |
| OGN | Organon & Co. | HC | 9.1 | -8.76 |
| EL | Estee Lauder Companies Inc. Class A | ConS | 8.92 | -1.8 |
| ZBH | Zimmer Biomet Holdings Inc. | HC | 8.84 | 10.04 |
| APD | Air Products and Chemicals Inc. | Mat | 8.49 | 22.43 |
| PHM | PulteGroup Inc. | ConD | 8.4 | 8.3 |
| TPR | Tapestry Inc. | ConD | 8.37 | 11.1 |
| CPB | Campbell Soup Company | ConS | 8.32 | 17.07 |
| MKTX | MarketAxess Holdings Inc. | Fin | 8.23 | 4.54 |
| HAL | Halliburton Company | Ene | 8.15 | 15.62 |
| WAT | Waters Corporation | HC | 8.04 | 9.12 |
| BDX | Becton Dickinson and Company | HC | 7.77 | 3.07 |
| PG | Procter & Gamble Company | ConS | 7.71 | 5.64 |
| LEN | Lennar Corporation Class A | ConD | 7.54 | 12.83 |
| MRK | Merck & Co. Inc. | HC | 7.49 | 21.29 |
| CMS | CMS Energy Corporation | Util | 7.48 | -2.66 |
| SO | Southern Company | Util | 7.43 | -0.35 |
| PNW | Pinnacle West Capital Corporation | Util | 7.42 | 6.24 |
| BEN | Franklin Resources Inc. | Fin | 7.35 | 5.8 |
| CAT | Caterpillar Inc. | Ind | 7.28 | 17.18 |
| FE | FirstEnergy Corp. | Util | 7.12 | 3.24 |
| DGX | Quest Diagnostics Incorporated | HC | 7.11 | 13.97 |
| OMC | Omnicom Group Inc | Comm | 7.01 | 10.79 |
| NEM | Newmont Corporation | Mat | 6.96 | -14.23 |
| DUK | Duke Energy Corporation | Util | 6.95 | -1.64 |
| FCX | Freeport-McMoRan Inc. | Mat | 6.84 | 6.78 |
| VTR | Ventas Inc. | RE | 6.73 | -9 |
| PFE | Pfizer Inc. | HC | 6.69 | 4.96 |
| PM | Philip Morris International Inc. | ConS | 6.65 | 5.08 |
| AIG | American International Group Inc. | Fin | 6.56 | 11.81 |
| KLAC | KLA Corporation | IT | 6.55 | 9.7 |
| SJM | J.M. Smucker Company | ConS | 6.51 | 15.09 |
| PPL | PPL Corporation | Util | 6.49 | 4.86 |
| KMB | Kimberly-Clark Corporation | ConS | 6.47 | 6.46 |
| EFX | Equifax Inc. | Ind | 6.41 | -0.2 |
| SYK | Stryker Corporation | HC | 6.35 | 7.25 |
| CHD | Church & Dwight Co. Inc. | ConS | 6.3 | -5.43 |
| URI | United Rentals Inc. | Ind | 6.28 | 15.76 |
| HCA | HCA Healthcare Inc | HC | 6.12 | 11.59 |
| CAG | Conagra Brands Inc. | ConS | 6.05 | 11.99 |
| ES | Eversource Energy | Util | 5.99 | -1.42 |
| AEE | Ameren Corporation | Util | 5.97 | 0.24 |
| HWM | Howmet Aerospace Inc. | Ind | 5.94 | 10.87 |
| TJX | TJX Companies Inc | ConD | 5.9 | 22.01 |
| PCG | PG&E Corporation | Util | 5.8 | 26.36 |
| ABBV | AbbVie Inc. | HC | 5.78 | 9.05 |
| WTW | Willis Towers Watson Public Limited Company | Fin | 5.76 | 12.58 |
| IPG | Interpublic Group of Companies Inc. | Comm | 5.76 | 8.86 |
| EIX | Edison International | Util | 5.74 | -0.11 |
| DE | Deere & Company | Ind | 5.67 | 16.68 |
| FISV | Fiserv Inc. | IT | 5.64 | 6.1 |
| CI | Cigna Corporation | HC | 5.6 | 20.21 |
| BSX | Boston Scientific Corporation | HC | 5.57 | 11.15 |
| RE | Everest Re Group Ltd. | Fin | 5.53 | 16.53 |
| MTD | Mettler-Toledo International Inc. | HC | 5.52 | 12.18 |
| ABC | AmerisourceBergen Corporation | HC | 5.52 | 11.98 |
| AFL | Aflac Incorporated | Fin | 5.44 | 16.59 |
| KHC | Kraft Heinz Company | ConS | 5.44 | 5.69 |
| VRSN | VeriSign Inc. | IT | 5.4 | 7.97 |
| AES | AES Corporation | Util | 5.4 | 19.25 |
| DD | DuPont de Nemours Inc. | Mat | 5.38 | 9.55 |
| EVRG | Evergy Inc. | Util | 5.37 | -2.76 |
| NVR | NVR Inc. | ConD | 5.21 | 7.18 |
| CL | Colgate-Palmolive Company | ConS | 5.2 | 3.24 |
| PEG | Public Service Enterprise Group Inc | Util | 5.17 | -4.29 |
| OKE | ONEOK Inc. | Ene | 5.17 | 5.22 |
| LW | Lamb Weston Holdings Inc. | ConS | 5.16 | 20.23 |
| NI | NiSource Inc | Util | 5.16 | -3.88 |
| IVZ | Invesco Ltd. | Fin | 5.15 | 2.62 |
| ULTA | Ulta Beauty Inc | ConD | 5.12 | 12.09 |
| HSIC | Henry Schein Inc. | HC | 5.11 | 2.67 |
| XEL | Xcel Energy Inc. | Util | 5.09 | -0.28 |
| YUM | Yum! Brands Inc. | ConD | 5.09 | 9.55 |
| SCHW | Charles Schwab Corporation | Fin | 5.05 | 12 |
| FDX | FedEx Corporation | Ind | 4.99 | -11.76 |
| CMCSA | Comcast Corporation Class A | Comm | 4.92 | -8.58 |
| EMR | Emerson Electric Co. | Ind | 4.92 | 9.63 |
| EQIX | Equinix Inc. | RE | 4.87 | -0.22 |
| CNP | CenterPoint Energy Inc. | Util | 4.82 | 1.32 |
| ALL | Allstate Corporation | Fin | 4.75 | 5.77 |
| HPE | Hewlett Packard Enterprise Co. | IT | 4.72 | 7.51 |
| AWK | American Water Works Company Inc. | Util | 4.71 | 2.22 |
| INCY | Incyte Corporation | HC | 4.7 | 7.83 |
| MDLZ | Mondelez International Inc. Class A | ConS | 4.65 | 7.14 |
| CTAS | Cintas Corporation | Ind | 4.62 | 11.73 |
| OTIS | Otis Worldwide Corporation | Ind | 4.58 | 6.38 |
| ISRG | Intuitive Surgical Inc. | HC | 4.57 | 12.19 |
| IFF | International Flavors & Fragrances Inc. | Mat | 4.56 | -8.68 |
| KO | Coca-Cola Company | ConS | 4.54 | 3.12 |
| ADBE | Adobe Inc. | IT | 4.47 | -9.63 |
| AEP | American Electric Power Company Inc. | Util | 4.41 | -0.69 |
| DTE | DTE Energy Company | Util | 4.41 | -4.96 |
| ABT | Abbott Laboratories | HC | 4.38 | -0.67 |
| XRAY | DENTSPLY SIRONA Inc. | HC | 4.37 | -12.39 |
| RTX | Raytheon Technologies Corporation | Ind | 4.36 | 6.02 |
| HIG | Hartford Financial Services Group Inc. | Fin | 4.33 | 10.29 |
| ED | Consolidated Edison Inc. | Util | 4.32 | 2.01 |
| CB | Chubb Limited | Fin | 4.3 | 8.93 |
| APA | APA Corp. | Ene | 4.28 | 16.02 |
| TRGP | Targa Resources Corp. | Ene | 4.28 | 6.12 |
| GIS | General Mills Inc. | ConS | 4.23 | 14 |
| GL | Globe Life Inc. | Fin | 4.22 | 15.97 |
| TDG | TransDigm Group Incorporated | Ind | 4.12 | 4.01 |
| NWSA | News Corporation Class A | Comm | 4.09 | 2.69 |
| HOLX | Hologic Inc. | HC | 4.05 | 4.74 |
| ORCL | Oracle Corporation | IT | 4.04 | 8.48 |
| NWS | News Corporation Class B | Comm | 4.04 | 2.6 |
| GILD | Gilead Sciences Inc. | HC | 4.02 | 26.1 |
| ADI | Analog Devices Inc. | IT | 3.98 | 4.1 |
| SLB | Schlumberger NV | Ene | 3.88 | 25.39 |
| CAH | Cardinal Health Inc. | HC | 3.85 | 24.11 |
| HD | Home Depot Inc. | ConD | 3.8 | 6.37 |
| FSLR | First Solar | IT | 3.8 | 47.86 |
| WAB | Westinghouse Air Brake Technologies Corporation | Ind | 3.7 | 10.27 |
| SPG | Simon Property Group Inc. | RE | 3.67 | 6.45 |
| IDXX | IDEXX Laboratories Inc. | HC | 3.64 | 3.14 |
| TRV | Travelers Companies Inc. | Fin | 3.64 | 9.88 |
| ATO | Atmos Energy Corporation | Util | 3.64 | 1.66 |
| NEE | NextEra Energy Inc. | Util | 3.59 | 4.05 |
| ALGN | Align Technology Inc. | HC | 3.59 | -24.13 |
| SHW | Sherwin-Williams Company | Mat | 3.52 | 0.3 |
| AME | AMETEK Inc. | Ind | 3.47 | 11.57 |
| NSC | Norfolk Southern Corporation | Ind | 3.41 | 1.65 |
| META | Facebook Inc. Class A | Comm | 3.4 | -27.15 |
| PKI | PerkinElmer Inc. | HC | 3.4 | -2.58 |
| HON | Honeywell International Inc. | Ind | 3.39 | 11.26 |
| SBUX | Starbucks Corporation | ConD | 3.38 | 15.39 |
| STE | STERIS Plc | HC | 3.33 | -10.85 |
| MKC | McCormick & Company Incorporated | ConS | 3.3 | -3.44 |
| LIN | Linde plc | Mat | 3.29 | 8.27 |
| CBRE | CBRE Group Inc. Class A | RE | 3.27 | -2.74 |
| BIO | Bio-Rad Laboratories Inc. Class A | HC | 3.26 | -14.44 |
| MNST | Monster Beverage Corporation | ConS | 3.25 | 10.98 |
| TECH | Bio-Techne Corporation | HC | 3.17 | -6.12 |
| BK | Bank of New York Mellon Corporation | Fin | 3.16 | 1.64 |
| LNT | Alliant Energy Corp | Util | 3.13 | -5.16 |
| VTRS | Viatris Inc. | HC | 3.1 | 5.28 |
| A | Agilent Technologies Inc. | HC | 3.05 | 13.64 |
| DOW | Dow Inc. | Mat | 3 | -7.8 |
| ROP | Roper Technologies Inc. | Ind | 3 | 2.23 |
| L | Loews Corporation | Fin | 2.99 | -1.36 |
| RL | Ralph Lauren Corporation Class A | ConD | 2.98 | 4.81 |
| STT | State Street Corporation | Fin | 2.96 | 7.55 |
| NDSN | Nordson | Ind | 2.96 | 6.47 |
| NDSN | Nordson Corporation | Ind | 2.96 | 6.47 |
| MA | Mastercard Incorporated Class A | IT | 2.95 | 2.5 |
| ATVI | Activision Blizzard Inc. | Comm | 2.94 | -0.86 |
| BLK | BlackRock Inc. | Fin | 2.92 | 6.2 |
| O | Realty Income Corporation | RE | 2.86 | -3.42 |
| JNPR | Juniper Networks Inc. | IT | 2.82 | 4.28 |
| CSCO | Cisco Systems Inc. | IT | 2.7 | 1.93 |
| IT | Gartner Inc. | IT | 2.7 | 16.21 |
| PEAK | Healthpeak Properties Inc. | RE | 2.57 | -8.54 |
| VZ | Verizon Communications Inc. | Comm | 2.55 | -14.12 |
| AMCR | Amcor PLC | Mat | 2.55 | 0.08 |
| WEC | WEC Energy Group Inc | Util | 2.53 | -3.13 |
| XYL | Xylem Inc. | Ind | 2.52 | 19.27 |
| CE | Celanese Corporation | Mat | 2.49 | -14.19 |
| ETR | Entergy Corporation | Util | 2.48 | -0.39 |
| ITW | Illinois Tool Works Inc. | Ind | 2.46 | 9 |
| CSX | CSX Corporation | Ind | 2.43 | -1.2 |
| PPG | PPG Industries Inc. | Mat | 2.43 | 2.19 |
| TXT | Textron Inc. | Ind | 2.4 | 6.44 |
| LLY | Eli Lilly and Company | HC | 2.38 | 14.66 |
| JCI | Johnson Controls International plc | Ind | 2.33 | 12.3 |
| AON | Aon Plc Class A | Fin | 2.27 | 3.92 |
| BKNG | Booking Holdings Inc. | ConD | 2.21 | -0.78 |
| ICE | Intercontinental Exchange Inc. | Fin | 2.1 | -1.65 |
| LMT | Lockheed Martin Corporation | Ind | 2.06 | 10.07 |
| TMO | Thermo Fisher Scientific Inc. | HC | 2.05 | -1.45 |
| GRMN | Garmin Ltd. | ConD | 2.05 | -6.49 |
| NFLX | Netflix Inc. | Comm | 2.01 | 17.84 |
| BRKB | Berkshire Hathaway Inc. Class B | Fin | 2.01 | 1.64 |
| JNJ | Johnson & Johnson | HC | 1.97 | 2.35 |
| SNPS | Synopsys Inc. | IT | 1.96 | 0.92 |
| EXPD | Expeditors International of Washington Inc. | Ind | 1.95 | 5.28 |
| ORLY | O'Reilly Automotive Inc. | ConD | 1.92 | 16.92 |
| HSY | Hershey Company | ConS | 1.91 | 5.78 |
| NOC | Northrop Grumman Corporation | Ind | 1.86 | 11.05 |
| CBOE | Cboe Global Markets Inc | Fin | 1.82 | 6.66 |
| HES | Hess Corporation | Ene | 1.81 | 19.43 |
| TSCO | Tractor Supply Company | ConD | 1.8 | 6.18 |
| UNP | Union Pacific Corporation | Ind | 1.77 | -5.37 |
| PGR | Progressive Corporation | Fin | 1.74 | 8.41 |
| CCI | Crown Castle International Corp | RE | 1.73 | -16.63 |
| FMC | FMC Corporation | Mat | 1.7 | 6.78 |
| MCK | McKesson Corporation | HC | 1.68 | 11.79 |
| VRSK | Verisk Analytics Inc | Ind | 1.61 | -3.13 |
| PNR | Pentair plc | Ind | 1.58 | -6.23 |
| MSI | Motorola Solutions Inc. | IT | 1.56 | 9.81 |
| BKR | Baker Hughes Company Class A | Ene | 1.48 | -2.15 |
| ADM | Archer-Daniels-Midland Company | ConS | 1.47 | 8.64 |
| MO | Altria Group Inc | ConS | 1.43 | -2.18 |
| PKG | Packaging Corporation of America | Mat | 1.42 | -7.87 |
| TT | Trane Technologies plc | Ind | 1.4 | 12.59 |
| PCAR | PACCAR Inc | Ind | 1.4 | 12.59 |
| VMC | Vulcan Materials Company | Mat | 1.39 | 4.77 |
| BWA | BorgWarner Inc. | ConD | 1.37 | 6.5 |
| SRE | Sempra Energy | Util | 1.34 | -0.87 |
| IEX | IDEX Corporation | Ind | 1.33 | 12.67 |
| AMT | American Tower Corporation | RE | 1.32 | -11.45 |
| PLD | Prologis Inc. | RE | 1.3 | -10.52 |
| SEE | Sealed Air Corporation | Mat | 1.3 | -11.68 |
| EMN | Eastman Chemical Company | Mat | 1.29 | -10.85 |
| UPS | United Parcel Service Inc. Class B | Ind | 1.28 | -3.98 |
| CARR | Carrier Global Corp. | Ind | 1.24 | 3.96 |
| FOXA | Fox Corporation Class A | Comm | 1.22 | -8.91 |
| JPM | JPMorgan Chase & Co. | Fin | 1.19 | 6.94 |
| PEP | PepsiCo Inc. | ConS | 1.17 | 6.04 |
| ANSS | ANSYS Inc. | IT | 1.04 | -7.1 |
| FOX | Fox Corporation Class B | Comm | 1.02 | -7.95 |
| WMB | Williams Companies Inc. | Ene | 1 | 0.51 |
| J | Jacobs Engineering Group Inc. | Ind | 1 | -5.01 |
| LDOS | Leidos Holdings Inc. | Ind | 1 | 3.64 |
| ARE | Alexandria Real Estate Equities Inc. | RE | 0.99 | -7.36 |
| ROK | Rockwell Automation Inc. | Ind | 0.88 | 7.43 |
| SBAC | SBA Communications Corp. Class A | RE | 0.86 | -10.33 |
| IR | Ingersoll Rand Inc. | Ind | 0.83 | 9.01 |
| ETN | Eaton Corp. Plc | Ind | 0.78 | 8.3 |
| AVY | Avery Dennison Corporation | Mat | 0.72 | 2.73 |
| REG | Regency Centers Corporation | RE | 0.72 | -0.63 |
| WY | Weyerhaeuser Company | RE | 0.7 | -9.43 |
| V | Visa Inc. Class A | IT | 0.69 | 0.63 |
| GE | General Electric Company | Ind | 0.68 | 5.95 |
| IBM | International Business Machines Corporation | IT | 0.65 | 5.62 |
| GD | General Dynamics Corporation | Ind | 0.65 | 6.54 |
| JBHT | J.B. Hunt Transport Services Inc. | Ind | 0.64 | 1.11 |
| CDNS | Cadence Design Systems Inc. | IT | 0.61 | 0.05 |
| LH | Laboratory Corporation of America Holdings | HC | 0.59 | -3.71 |
| LOW | Lowe's Companies Inc. | ConD | 0.57 | 1.96 |
| LKQ | LKQ Corporation | ConD | 0.54 | 5.11 |
| WRB | W. R. Berkley Corporation | Fin | 0.53 | 7.73 |
| NTRS | Northern Trust Corporation | Fin | 0.48 | -10.3 |
| NVDA | NVIDIA Corporation | IT | 0.46 | -11.64 |
| MMC | Marsh & McLennan Companies Inc. | Fin | 0.46 | 2.6 |
| KMI | Kinder Morgan Inc Class P | Ene | 0.44 | 0.06 |
| MCO | Moody's Corporation | Fin | 0.43 | -4.08 |
| LYB | LyondellBasell Industries NV | Mat | 0.38 | -9.45 |
| TAP | Molson Coors Beverage Company Class B | ConS | 0.33 | -2.03 |
| WBA | Walgreens Boots Alliance Inc | ConS | 0.31 | -2.94 |
| WRK | WestRock Company | Mat | 0.28 | -13.53 |
| WELL | Welltower Inc. | RE | 0.26 | -17.17 |
| WST | West Pharmaceutical Services Inc. | HC | 0.23 | -21.21 |
| USB | U.S. Bancorp | Fin | 0.21 | -8.22 |
| CVX | Chevron Corporation | Ene | 0.19 | 8.32 |
| CMI | Cummins Inc. | Ind | 0.19 | 11.92 |
| PWR | Quanta Services Inc. | Ind | 0.17 | 8.14 |
| XOM | Exxon Mobil Corporation | Ene | 0.16 | 14.56 |
| AOS | A. O. Smith Corporation | Ind | 0.14 | -2.64 |
| ELV | Elevance Health Inc. | HC | 0.12 | 4.55 |
| DOV | Dover Corporation | Ind | 0.01 | 0.78 |
| PH | Parker-Hannifin Corporation | Ind | -0.05 | 5.66 |
| CLX | Clorox Company | ConS | -0.06 | 1.18 |
| CME | CME Group Inc. Class A | Fin | -0.09 | -12.38 |
| AJG | Arthur J. Gallagher & Co. | Fin | -0.09 | 7.16 |
| MS | Morgan Stanley | Fin | -0.12 | 2.12 |
| CPRT | Copart Inc. | Ind | -0.13 | 2.49 |
| T | AT&T Inc. | Comm | -0.16 | -1.61 |
| SPGI | S&P Global Inc. | Fin | -0.16 | -5.53 |
| MCD | McDonald's Corporation | ConD | -0.17 | 5.58 |
| CDW | CDW Corp. | IT | -0.17 | 3.59 |
| MHK | Mohawk Industries Inc. | ConD | -0.18 | -16.57 |
| PTC | PTC Inc. | IT | -0.19 | 6.94 |
| DHR | Danaher Corporation | HC | -0.2 | -2.81 |
| FRC | First Republic Bank | Fin | -0.2 | -17.13 |
| MAA | Mid-America Apartment Communities Inc. | RE | -0.26 | -10.26 |
| PSX | Phillips 66 | Ene | -0.3 | 12.61 |
| ODFL | Old Dominion Freight Line Inc. | Ind | -0.32 | 3.1 |
| UNH | UnitedHealth Group Incorporated | HC | -0.33 | 2.55 |
| DG | Dollar General Corporation | ConD | -0.33 | 2.78 |
| GPC | Genuine Parts Company | ConD | -0.33 | 17.38 |
| SNA | Snap-on Incorporated | Ind | -0.36 | 4.82 |
| MCHP | Microchip Technology Incorporated | IT | -0.39 | 3.19 |
| K | Kellogg Company | ConS | -0.4 | 1.88 |
| WHR | Whirlpool Corporation | ConD | -0.41 | -11.91 |
| WMT | Walmart Inc. | ConS | -0.46 | 4.29 |
| KIM | Kimco Realty Corporation | RE | -0.51 | -2.79 |
| TER | Teradyne Inc. | IT | -0.6 | -9.38 |
| AZO | AutoZone Inc. | ConD | -0.66 | 10.74 |
| DPZ | Domino's Pizza Inc. | ConD | -0.67 | -4.41 |
| MPC | Marathon Petroleum Corporation | Ene | -0.68 | 16.14 |
| FRT | Federal Realty Investment Trust | RE | -0.68 | -3.54 |
| IP | International Paper Company | Mat | -0.77 | -15.35 |
| KR | Kroger Co. | ConS | -0.78 | -7.33 |
| AMP | Ameriprise Financial Inc. | Fin | -0.8 | 10.26 |
| DXCM | DexCom Inc. | HC | -0.82 | 15.35 |
| TDY | Teledyne Technologies Incorporated | Ind | -0.86 | -1.52 |
| MET | MetLife Inc. | Fin | -0.93 | 7.46 |
| MOH | Molina Healthcare | HC | -0.94 | 4.04 |
| MSFT | Microsoft Corporation | IT | -0.98 | -9.02 |
| TYL | Tyler Technologies Inc. | IT | -1.02 | -11.36 |
| CRL | Charles River Laboratories International Inc. | HC | -1.02 | -5.06 |
| CNC | Centene Corporation | HC | -1.03 | -3.81 |
| AMAT | Applied Materials Inc. | IT | -1.09 | -5.71 |
| APH | Amphenol Corporation Class A | IT | -1.15 | 4.19 |
| BALL | Ball Corporation | Mat | -1.19 | -20.99 |
| FTV | Fortive Corp. | Ind | -1.26 | 4.24 |
| IQV | IQVIA Holdings Inc | HC | -1.28 | -4.76 |
| KEYS | Keysight Technologies Inc | IT | -1.3 | 7.92 |
| WM | Waste Management Inc. | Ind | -1.31 | -0.85 |
| ENPH | Enphase Energy Inc. | IT | -1.33 | 21.2 |
| IRM | Iron Mountain Inc. | RE | -1.34 | -1.19 |
| ZTS | Zoetis Inc. Class A | HC | -1.4 | -11.72 |
| ALK | Alaska Air Group Inc. | Ind | -1.46 | -5.03 |
| MLM | Martin Marietta Materials Inc. | Mat | -1.48 | -1.22 |
| FLT | FLEETCOR Technologies Inc. | IT | -1.55 | -15.5 |
| SWKS | Skyworks Solutions Inc. | IT | -1.56 | -13.57 |
| ALLE | Allegion PLC | Ind | -1.56 | -0.07 |
| GWW | W.W. Grainger Inc. | Ind | -1.6 | 7.99 |
| BRO | Brown & Brown | Fin | -1.66 | -7.56 |
| NXPI | NXP Semiconductors NV | IT | -1.68 | -6.4 |
| PAYX | Paychex Inc. | IT | -1.78 | -5.4 |
| RSG | Republic Services Inc. | Ind | -1.78 | -2.53 |
| DRI | Darden Restaurants Inc. | ConD | -1.78 | 7.08 |
| AXP | American Express Company | Fin | -1.79 | -6.52 |
| ECL | Ecolab Inc. | Mat | -1.79 | -9.48 |
| CFG | Citizens Financial Group Inc. | Fin | -1.81 | -0.61 |
| DAL | Delta Air Lines Inc. | Ind | -1.83 | -3.91 |
| D | Dominion Energy Inc | Util | -1.98 | -19.93 |
| MSCI | MSCI Inc. Class A | Fin | -1.99 | 1.74 |
| PNC | PNC Financial Services Group Inc. | Fin | -2 | -5.8 |
| UDR | UDR Inc. | RE | -2.02 | -16.25 |
| MAS | Masco Corporation | Ind | -2.06 | -8.25 |
| PFG | Principal Financial Group Inc. | Fin | -2.14 | 13.44 |
| REGN | Regeneron Pharmaceuticals Inc. | HC | -2.15 | 7.73 |
| CINF | Cincinnati Financial Corporation | Fin | -2.15 | -9.48 |
| NUE | Nucor Corporation | Mat | -2.26 | 2.31 |
| EW | Edwards Lifesciences Corporation | HC | -2.29 | -21.08 |
| VLO | Valero Energy Corporation | Ene | -2.31 | 7.27 |
| NDAQ | Nasdaq Inc. | Fin | -2.38 | 6.12 |
| BIIB | Biogen Inc. | HC | -2.41 | 21.57 |
| ESS | Essex Property Trust Inc. | RE | -2.41 | -21.78 |
| NOW | ServiceNow Inc. | IT | -2.42 | -15.03 |
| TXN | Texas Instruments Incorporated | IT | -2.48 | -2.65 |
| HRL | Hormel Foods Corporation | ConS | -2.48 | -5.8 |
| MPWR | Monolithic Power Systems Inc. | IT | -2.54 | -15.35 |
| DLR | Digital Realty Trust Inc. | RE | -2.61 | -17.72 |
| CDAY | Ceridian | IT | -2.61 | 4.36 |
| CHRW | C.H. Robinson Worldwide Inc. | Ind | -2.64 | -9.81 |
| LUV | Southwest Airlines Co. | Ind | -2.68 | -8.28 |
| CPT | Camden Property Trust | RE | -2.68 | -17.52 |
| HII | Huntington Ingalls Industries Inc. | Ind | -2.78 | 3.67 |
| DISH | DISH Network Corporation Class A | Comm | -2.82 | -27.08 |
| GLW | Corning Inc | IT | -2.83 | -5.98 |
| BFB | Brown-Forman Corporation Class B | ConS | -2.87 | -3.84 |
| KDP | Keurig Dr Pepper | ConS | -2.87 | -1.91 |
| ZION | Zions Bancorporation N.A. | Fin | -2.93 | -11.88 |
| TFC | Truist Financial Corporation | Fin | -2.96 | -11.36 |
| DVA | DaVita Inc. | HC | -3.01 | -18.81 |
| TMUS | T-Mobile US Inc. | Comm | -3.06 | 2.38 |
| EOG | EOG Resources Inc. | Ene | -3.06 | 6.52 |
| RF | Regions Financial Corporation | Fin | -3.11 | -0.24 |
| MMM | 3M Company | Ind | -3.14 | -10.28 |
| GS | Goldman Sachs Group Inc. | Fin | -3.16 | 5.27 |
| AMGN | Amgen Inc. | HC | -3.2 | 5.95 |
| HUM | Humana Inc. | HC | -3.23 | 6.71 |
| PSA | Public Storage | RE | -3.26 | -13.02 |
| INTU | Intuit Inc. | IT | -3.27 | -8.19 |
| FAST | Fastenal Company | Ind | -3.28 | -7.42 |
| BXP | Boston Properties Inc. | RE | -3.32 | -25.62 |
| CEG | Constellation Energy Corp. | Ene | -3.34 | 20.93 |
| ADP | Automatic Data Processing Inc. | IT | -3.38 | 3.45 |
| CSGP | CoStar Group, Inc. | RE | -3.39 | 11.03 |
| RHI | Robert Half International Inc. | Ind | -3.4 | -14.38 |
| POOL | Pool Corporation | ConD | -3.41 | -16.26 |
| PRU | Prudential Financial Inc. | Fin | -3.43 | -2.62 |
| TROW | T. Rowe Price Group | Fin | -3.45 | -9.33 |
| ZBRA | Zebra Technologies Corporation Class A | IT | -3.45 | -21.1 |
| AMD | Advanced Micro Devices Inc. | IT | -3.52 | -23.53 |
| C | Citigroup Inc. | Fin | -3.63 | -9.38 |
| QRVO | Qorvo Inc. | IT | -3.69 | -12.13 |
| EBAY | eBay Inc. | ConD | -3.8 | -11.57 |
| LRCX | Lam Research Corporation | IT | -3.82 | -9.2 |
| AVB | AvalonBay Communities Inc. | RE | -3.82 | -18.69 |
