米国株「銘柄ランキング」特集・目次
(1)ランキング一覧
(2)配当利回りランキング
(3)時価総額・EV(企業価値)・EV/EBITDA倍率ランキング
(4)実績PER・予想PER・PEGレシオ・PSR・PBRランキング
(5)プロフィットマージン(売上高純利益率)・オペレーティングマージン(売上高営業利益率)ランキング
(6)キャッシュフロー・マージンランキング
(7)売上成長率・利益成長率ランキング
(8)ROE・ROAランキング
(9)DE(負債資本)比率ランキング
(10)株価増減比率ランキング
(11)移動平均乖離率ランキング
(12)ベータ値ランキング
(1)ランキング一覧
(2)配当利回りランキング
(3)時価総額・EV(企業価値)・EV/EBITDA倍率ランキング
(4)実績PER・予想PER・PEGレシオ・PSR・PBRランキング
(5)プロフィットマージン(売上高純利益率)・オペレーティングマージン(売上高営業利益率)ランキング
(6)キャッシュフロー・マージンランキング
(7)売上成長率・利益成長率ランキング
(8)ROE・ROAランキング
(9)DE(負債資本)比率ランキング
(10)株価増減比率ランキング
(11)移動平均乖離率ランキング
(12)ベータ値ランキング
米国株:ベータ値ランキング(S&P500)
下の表は、S&P500株価指数の全構成銘柄について、ベータ値(β値)をランキング表示したものです。
【ランキング表の見方】
- ベータ値とは、株式市場全体が増減したときに、個々の資産(株式やETFなど)がどれほど動くか(=感応度)を示す値です。言い換えれば、株式市場の変動に対して、どの程度の相対的リスクを持っているかということを意味します。
主要な米国株銘柄のベータ(β)値をおさえておこう長期投資における重要な指標 私は、半導体関連やARK関連に関心が強く、またアクセスも増えるので(笑)成長株の記事が多くなっているのですが、本来の当サイト「米国株.com」の趣旨は、はじめて米国株に投資する方のための...
ベータ値の高い方から順に並んでいますが、見出しの▲▼で並べかえることができます。
データ元はYahoo Financeです。(Yahoo Financeで「N/A」の箇所は、この表では並べかえの便宜上、空欄にしています。)
セクターの略語は、以下の通りです。
Ene(エネルギー)、Mat(素材)、Ind(資本財)、ConD(一般消費財)、ConS(生活必需品)、HC(ヘルスケア)、Fin(金融)、IT(情報技術)、Comm(コミュニケーション・サービス)、Util(公益事業)、RE(不動産)
最終更新日:2022年12月25日
データ基準日:2022年12月23日
| ティッカー | 銘柄名 | セクター | ベータ値 |
|---|---|---|---|
| APA | APA Corp. | Ene | 3.66 |
| CZR | Caesars Entertainment Inc | ConD | 2.81 |
| NCLH | Norwegian Cruise Line Holdings Ltd. | ConD | 2.44 |
| MRO | Marathon Oil Corporation | Ene | 2.44 |
| RCL | Royal Caribbean Group | ConD | 2.42 |
| DVN | Devon Energy Corporation | Ene | 2.4 |
| TRGP | Targa Resources Corp. | Ene | 2.32 |
| HAL | Halliburton Company | Ene | 2.23 |
| CCL | Carnival Corporation | ConD | 2.14 |
| MGM | MGM Resorts International | ConD | 2.04 |
| APTV | Aptiv PLC | ConD | 2.02 |
| FANG | Diamondback Energy Inc. | Ene | 2.02 |
| AMD | Advanced Micro Devices Inc. | IT | 2 |
| FCX | Freeport-McMoRan Inc. | Mat | 1.99 |
| WYNN | Wynn Resorts Limited | ConD | 1.97 |
| DXC | DXC Technology Co. | IT | 1.95 |
| TSLA | Tesla Inc | ConD | 1.91 |
| SLB | Schlumberger NV | Ene | 1.87 |
| URI | United Rentals Inc. | Ind | 1.86 |
| DISH | DISH Network Corporation Class A | Comm | 1.81 |
| OXY | Occidental Petroleum Corporation | Ene | 1.8 |
| ETSY | Etsy Inc. | ConD | 1.79 |
| NVDA | NVIDIA Corporation | IT | 1.75 |
| MRNA | Moderna, Inc. | HC | 1.73 |
| ON | ON Semiconductor | IT | 1.73 |
| LNC | Lincoln National Corporation | Fin | 1.72 |
| HCA | HCA Healthcare Inc | HC | 1.7 |
| BBWI | Bath & Body Works Inc. | ConD | 1.7 |
| OKE | ONEOK Inc. | Ene | 1.67 |
| ALGN | Align Technology Inc. | HC | 1.65 |
| VLO | Valero Energy Corporation | Ene | 1.64 |
| STT | State Street Corporation | Fin | 1.62 |
| ZBRA | Zebra Technologies Corporation Class A | IT | 1.61 |
| SBNY | Signature Bank | Fin | 1.61 |
| MPC | Marathon Petroleum Corporation | Ene | 1.6 |
| SYF | Synchrony Financial | Fin | 1.59 |
| HES | Hess Corporation | Ene | 1.59 |
| MCHP | Microchip Technology Incorporated | IT | 1.58 |
| C | Citigroup Inc. | Fin | 1.57 |
| EPAM | EPAM Systems Inc. | IT | 1.57 |
| MAR | Marriott International Inc. Class A | ConD | 1.56 |
| AMAT | Applied Materials Inc. | IT | 1.55 |
| PH | Parker-Hannifin Corporation | Ind | 1.55 |
| WDC | Western Digital Corporation | IT | 1.55 |
| EOG | EOG Resources Inc. | Ene | 1.54 |
| SPG | Simon Property Group Inc. | RE | 1.54 |
| DHI | D.R. Horton Inc. | ConD | 1.54 |
| EXPE | Expedia Group Inc. | ConD | 1.54 |
| TRMB | Trimble Inc. | IT | 1.54 |
| TER | Teradyne Inc. | IT | 1.53 |
| BBY | Best Buy Co. Inc. | ConD | 1.52 |
| NUE | Nucor Corporation | Mat | 1.52 |
| WHR | Whirlpool Corporation | ConD | 1.52 |
| BKR | Baker Hughes Company Class A | Ene | 1.52 |
| PARA | Paramount Global Class B | Comm | 1.52 |
| TXT | Textron Inc. | Ind | 1.51 |
| MOS | Mosaic Company | Mat | 1.51 |
| BA | Boeing Company | Ind | 1.5 |
| EMN | Eastman Chemical Company | Mat | 1.5 |
| WY | Weyerhaeuser Company | RE | 1.49 |
| WAB | Westinghouse Air Brake Technologies Corporation | Ind | 1.49 |
| Steel Dynamics Inc. | Mat | 1.48 | |
| ADSK | Autodesk Inc. | IT | 1.47 |
| NXPI | NXP Semiconductors NV | IT | 1.47 |
| AMP | Ameriprise Financial Inc. | Fin | 1.47 |
| AAL | American Airlines Group Inc. | Ind | 1.47 |
| PXD | Pioneer Natural Resources Company | Ene | 1.46 |
| ROK | Rockwell Automation Inc. | Ind | 1.46 |
| IR | Ingersoll Rand Inc. | Ind | 1.46 |
| CDAY | Ceridian | IT | 1.46 |
| EFX | Equifax Inc. | Ind | 1.45 |
| EMR | Emerson Electric Co. | Ind | 1.44 |
| BWA | BorgWarner Inc. | ConD | 1.44 |
| ALK | Alaska Air Group Inc. | Ind | 1.44 |
| PSX | Phillips 66 | Ene | 1.43 |
| TDG | TransDigm Group Incorporated | Ind | 1.43 |
| VFC | V.F. Corporation | ConD | 1.43 |
| KMX | CarMax Inc. | ConD | 1.43 |
| LRCX | Lam Research Corporation | IT | 1.42 |
| LEN | Lennar Corporation Class A | ConD | 1.42 |
| TPR | Tapestry Inc. | ConD | 1.42 |
| HWM | Howmet Aerospace Inc. | Ind | 1.42 |
| COF | Capital One Financial Corporation | Fin | 1.41 |
| F | Ford Motor Company | ConD | 1.41 |
| PRU | Prudential Financial Inc. | Fin | 1.41 |
| KIM | Kimco Realty Corporation | RE | 1.41 |
| GS | Goldman Sachs Group Inc. | Fin | 1.4 |
| DFS | Discover Financial Services | Fin | 1.4 |
| ALB | Albemarle Corporation | Mat | 1.4 |
| BAC | Bank of America Corp | Fin | 1.39 |
| ISRG | Intuitive Surgical Inc. | HC | 1.38 |
| IQV | IQVIA Holdings Inc | HC | 1.38 |
| QRVO | Qorvo Inc. | IT | 1.38 |
| LKQ | LKQ Corporation | ConD | 1.38 |
| RL | Ralph Lauren Corporation Class A | ConD | 1.38 |
| KLAC | KLA Corporation | IT | 1.37 |
| CTAS | Cintas Corporation | Ind | 1.37 |
| CBRE | CBRE Group Inc. Class A | RE | 1.37 |
| IT | Gartner Inc. | IT | 1.37 |
| IVZ | Invesco Ltd. | Fin | 1.37 |
| PAYC | Paycom Software Inc. | IT | 1.36 |
| CFG | Citizens Financial Group Inc. | Fin | 1.35 |
| WBD | Warner Bros. Discovery | Comm | 1.35 |
| FDX | FedEx Corporation | Ind | 1.34 |
| DOV | Dover Corporation | Ind | 1.34 |
| NSC | Norfolk Southern Corporation | Ind | 1.33 |
| DOW | Dow Inc. | Mat | 1.33 |
| UAL | United Airlines Holdings Inc. | Ind | 1.33 |
| MS | Morgan Stanley | Fin | 1.32 |
| ULTA | Ulta Beauty Inc | ConD | 1.32 |
| BLK | BlackRock Inc. | Fin | 1.31 |
| GM | General Motors Company | ConD | 1.31 |
| COP | ConocoPhillips | Ene | 1.31 |
| UHS | Universal Health Services Inc. Class B | HC | 1.31 |
| PYPL | PayPal Holdings Inc | IT | 1.3 |
| TEL | TE Connectivity Ltd. | IT | 1.3 |
| CRL | Charles River Laboratories International Inc. | HC | 1.3 |
| EBAY | eBay Inc. | ConD | 1.29 |
| KEY | KeyCorp | Fin | 1.29 |
| ENPH | Enphase Energy Inc. | IT | 1.29 |
| NWSA | News Corporation Class A | Comm | 1.29 |
| RHI | Robert Half International Inc. | Ind | 1.29 |
| NWS | News Corporation Class B | Comm | 1.29 |
| NFLX | Netflix Inc. | Comm | 1.28 |
| MU | Micron Technology Inc. | IT | 1.28 |
| BKNG | Booking Holdings Inc. | ConD | 1.28 |
| DD | DuPont de Nemours Inc. | Mat | 1.28 |
| TROW | T. Rowe Price Group | Fin | 1.28 |
| ANET | Arista Networks Inc. | IT | 1.28 |
| PFG | Principal Financial Group Inc. | Fin | 1.28 |
| PHM | PulteGroup Inc. | ConD | 1.28 |
| MHK | Mohawk Industries Inc. | ConD | 1.28 |
| BEN | Franklin Resources Inc. | Fin | 1.28 |
| FSLR | First Solar | IT | 1.28 |
| ANSS | ANSYS Inc. | IT | 1.27 |
| LYV | Live Nation Entertainment Inc. | Comm | 1.27 |
| TECH | Bio-Techne Corporation | HC | 1.27 |
| SEDG | SolarEdge Technologies Inc. | IT | 1.27 |
| ADBE | Adobe Inc. | IT | 1.26 |
| CE | Celanese Corporation | Mat | 1.26 |
| GE | General Electric Company | Ind | 1.25 |
| APH | Amphenol Corporation Class A | IT | 1.25 |
| SWK | Stanley Black & Decker Inc. | Ind | 1.25 |
| WMB | Williams Companies Inc. | Ene | 1.25 |
| HPE | Hewlett Packard Enterprise Co. | IT | 1.25 |
| HST | Host Hotels & Resorts Inc. | RE | 1.25 |
| CSX | CSX Corporation | Ind | 1.24 |
| MCO | Moody's Corporation | Fin | 1.24 |
| JCI | Johnson Controls International plc | Ind | 1.24 |
| AME | AMETEK Inc. | Ind | 1.24 |
| LYB | LyondellBasell Industries NV | Mat | 1.24 |
| RF | Regions Financial Corporation | Fin | 1.24 |
| MTCH | Match Group | Comm | 1.24 |
| CMG | Chipotle Mexican Grill Inc. | ConD | 1.23 |
| AIG | American International Group Inc. | Fin | 1.23 |
| CTLT | Catalent Inc | HC | 1.23 |
| AOS | A. O. Smith Corporation | Ind | 1.23 |
| VNO | Vornado Realty Trust | RE | 1.23 |
| AAPL | Apple Inc. | IT | 1.22 |
| QCOM | Qualcomm Inc | IT | 1.22 |
| FITB | Fifth Third Bancorp | Fin | 1.22 |
| GWW | W.W. Grainger Inc. | Ind | 1.22 |
| DIS | Walt Disney Company | Comm | 1.21 |
| ACN | Accenture Plc Class A | IT | 1.21 |
| TT | Trane Technologies plc | Ind | 1.21 |
| HLT | Hilton Worldwide Holdings Inc | ConD | 1.21 |
| SWKS | Skyworks Solutions Inc. | IT | 1.21 |
| DAL | Delta Air Lines Inc. | Ind | 1.21 |
| MTD | Mettler-Toledo International Inc. | HC | 1.21 |
| FLT | FLEETCOR Technologies Inc. | IT | 1.21 |
| DRI | Darden Restaurants Inc. | ConD | 1.21 |
| CMA | Comerica Incorporated | Fin | 1.21 |
| SEE | Sealed Air Corporation | Mat | 1.21 |
| META | Facebook Inc. Class A | Comm | 1.2 |
| SNPS | Synopsys Inc. | IT | 1.2 |
| VTRS | Viatris Inc. | HC | 1.2 |
| AMZN | Amazon.com Inc. | ConD | 1.19 |
| CVX | Chevron Corporation | Ene | 1.19 |
| VTR | Ventas Inc. | RE | 1.19 |
| AAP | Advance Auto Parts Inc. | ConD | 1.19 |
| IDXX | IDEXX Laboratories Inc. | HC | 1.18 |
| PPG | PPG Industries Inc. | Mat | 1.18 |
| LVS | Las Vegas Sands Corp. | ConD | 1.18 |
| ETN | Eaton Corp. Plc | Ind | 1.17 |
| FTV | Fortive Corp. | Ind | 1.17 |
| MAS | Masco Corporation | Ind | 1.17 |
| PTC | PTC Inc. | IT | 1.17 |
| WFC | Wells Fargo & Company | Fin | 1.16 |
| ADI | Analog Devices Inc. | IT | 1.16 |
| CPRT | Copart Inc. | Ind | 1.16 |
| FRT | Federal Realty Investment Trust | RE | 1.16 |
| HON | Honeywell International Inc. | Ind | 1.15 |
| INTU | Intuit Inc. | IT | 1.15 |
| CARR | Carrier Global Corp. | Ind | 1.15 |
| FAST | Fastenal Company | Ind | 1.15 |
| NTAP | NetApp Inc. | IT | 1.15 |
| PKI | PerkinElmer Inc. | HC | 1.15 |
| WRK | WestRock Company | Mat | 1.15 |
| ZION | Zions Bancorporation N.A. | Fin | 1.15 |
| NKE | NIKE Inc. Class B | ConD | 1.14 |
| LOW | Lowe's Companies Inc. | ConD | 1.14 |
| AXP | American Express Company | Fin | 1.14 |
| PNC | PNC Financial Services Group Inc. | Fin | 1.14 |
| CDW | CDW Corp. | IT | 1.14 |
| WST | West Pharmaceutical Services Inc. | HC | 1.14 |
| GNRC | Generac Holdings Inc. | Ind | 1.14 |
| HBAN | Huntington Bancshares Incorporated | Fin | 1.14 |
| PCG | PG&E Corporation | Util | 1.14 |
| JPM | JPMorgan Chase & Co. | Fin | 1.13 |
| AVGO | Broadcom Inc. | IT | 1.13 |
| ITW | Illinois Tool Works Inc. | Ind | 1.13 |
| ILMN | Illumina Inc. | HC | 1.13 |
| DXCM | DexCom Inc. | HC | 1.13 |
| JBHT | J.B. Hunt Transport Services Inc. | Ind | 1.13 |
| REG | Regency Centers Corporation | RE | 1.13 |
| EQT | EQT Corporation | Ene | 1.13 |
| XOM | Exxon Mobil Corporation | Ene | 1.12 |
| UNP | Union Pacific Corporation | Ind | 1.12 |
| CAT | Caterpillar Inc. | Ind | 1.12 |
| FTNT | Fortinet Inc. | IT | 1.12 |
| STX | Seagate Technology PLC | IT | 1.12 |
| MA | Mastercard Incorporated Class A | IT | 1.11 |
| UPS | United Parcel Service Inc. Class B | Ind | 1.11 |
| XYL | Xylem Inc. | Ind | 1.11 |
| MPWR | Monolithic Power Systems Inc. | IT | 1.11 |
| CRM | salesforce.com inc. | IT | 1.1 |
| DE | Deere & Company | Ind | 1.1 |
| CHTR | Charter Communications Inc. Class A | Comm | 1.1 |
| PWR | Quanta Services Inc. | Ind | 1.1 |
| CDNS | Cadence Design Systems Inc. | IT | 1.09 |
| MSCI | MSCI Inc. Class A | Fin | 1.09 |
| BK | Bank of New York Mellon Corporation | Fin | 1.09 |
| ZBH | Zimmer Biomet Holdings Inc. | HC | 1.09 |
| NTRS | Northern Trust Corporation | Fin | 1.09 |
| TFX | Teleflex Incorporated | HC | 1.09 |
| TDY | Teledyne Technologies Incorporated | Ind | 1.09 |
| FFIV | F5 Networks Inc. | IT | 1.09 |
| SNA | Snap-on Incorporated | Ind | 1.09 |
| IPG | Interpublic Group of Companies Inc. | Comm | 1.09 |
| SHW | Sherwin-Williams Company | Mat | 1.08 |
| ROP | Roper Technologies Inc. | Ind | 1.08 |
| SYY | Sysco Corporation | ConS | 1.08 |
| A | Agilent Technologies Inc. | HC | 1.08 |
| LUV | Southwest Airlines Co. | Ind | 1.08 |
| IFF | International Flavors & Fragrances Inc. | Mat | 1.08 |
| FRC | First Republic Bank | Fin | 1.08 |
| ALLE | Allegion PLC | Ind | 1.08 |
| SPGI | S&P Global Inc. | Fin | 1.07 |
| TFC | Truist Financial Corporation | Fin | 1.07 |
| MET | MetLife Inc. | Fin | 1.07 |
| LH | Laboratory Corporation of America Holdings | HC | 1.07 |
| GOOGL | Alphabet Inc. Class A | Comm | 1.06 |
| GOOG | Alphabet Inc. Class C | Comm | 1.06 |
| KEYS | Keysight Technologies Inc | IT | 1.06 |
| ODFL | Old Dominion Freight Line Inc. | Ind | 1.06 |
| RJF | Raymond James Financial Inc. | Fin | 1.06 |
| CTSH | Cognizant Technology Solutions Corporation Class A | IT | 1.05 |
| CMI | Cummins Inc. | Ind | 1.05 |
| GLW | Corning Inc | IT | 1.05 |
| BXP | Boston Properties Inc. | RE | 1.05 |
| PNR | Pentair plc | Ind | 1.05 |
| EW | Edwards Lifesciences Corporation | HC | 1.03 |
| ORCL | Oracle Corporation | IT | 1.02 |
| HPQ | HP Inc. | IT | 1.02 |
| HOLX | Hologic Inc. | HC | 1.02 |
| CMCSA | Comcast Corporation Class A | Comm | 1.01 |
| TGT | Target Corporation | ConD | 1.01 |
| ROST | Ross Stores Inc. | ConD | 1.01 |
| YUM | Yum! Brands Inc. | ConD | 1.01 |
| DGX | Quest Diagnostics Incorporated | HC | 1.01 |
| GEN | Gen Digital | IT | 1.01 |
| TXN | Texas Instruments Incorporated | IT | 1 |
| MMM | 3M Company | Ind | 1 |
| GPN | Global Payments Inc. | IT | 1 |
| ECL | Ecolab Inc. | Mat | 1 |
| WELL | Welltower Inc. | RE | 1 |
| IEX | IDEX Corporation | Ind | 1 |
| LUMN | Lumen Technologies Inc. | Comm | 1 |
| SCHW | Charles Schwab Corporation | Fin | 0.99 |
| SYK | Stryker Corporation | HC | 0.99 |
| USB | U.S. Bancorp | Fin | 0.99 |
| IP | International Paper Company | Mat | 0.99 |
| GPC | Genuine Parts Company | ConD | 0.99 |
| AVY | Avery Dennison Corporation | Mat | 0.99 |
| CF | CF Industries Holdings Inc. | Mat | 0.99 |
| DVA | DaVita Inc. | HC | 0.99 |
| CSCO | Cisco Systems Inc. | IT | 0.98 |
| EL | Estee Lauder Companies Inc. Class A | ConS | 0.98 |
| STZ | Constellation Brands Inc. Class A | ConS | 0.98 |
| VRSN | VeriSign Inc. | IT | 0.98 |
| GRMN | Garmin Ltd. | ConD | 0.98 |
| NOW | ServiceNow Inc. | IT | 0.97 |
| PLD | Prologis Inc. | RE | 0.97 |
| PAYX | Paychex Inc. | IT | 0.97 |
| AES | AES Corporation | Util | 0.97 |
| HD | Home Depot Inc. | ConD | 0.96 |
| ORLY | O'Reilly Automotive Inc. | ConD | 0.96 |
| V | Visa Inc. Class A | IT | 0.95 |
| COO | Cooper Companies Inc. | HC | 0.95 |
| EXPD | Expeditors International of Washington Inc. | Ind | 0.95 |
| NDAQ | Nasdaq Inc. | Fin | 0.95 |
| NVR | NVR Inc. | ConD | 0.95 |
| AFL | Aflac Incorporated | Fin | 0.94 |
| KMI | Kinder Morgan Inc Class P | Ene | 0.94 |
| MSI | Motorola Solutions Inc. | IT | 0.94 |
| MSFT | Microsoft Corporation | IT | 0.93 |
| PCAR | PACCAR Inc | Ind | 0.93 |
| NDSN | Nordson | Ind | 0.93 |
| ARE | Alexandria Real Estate Equities Inc. | RE | 0.93 |
| WAT | Waters Corporation | HC | 0.93 |
| XRAY | DENTSPLY SIRONA Inc. | HC | 0.93 |
| BIO | Bio-Rad Laboratories Inc. Class A | HC | 0.93 |
| NDSN | Nordson Corporation | Ind | 0.93 |
| ICE | Intercontinental Exchange Inc. | Fin | 0.92 |
| HIG | Hartford Financial Services Group Inc. | Fin | 0.92 |
| BR | Broadridge Financial Solutions Inc. | IT | 0.92 |
| JNPR | Juniper Networks Inc. | IT | 0.92 |
| BRKB | Berkshire Hathaway Inc. Class B | Fin | 0.92 |
| TJX | TJX Companies Inc | ConD | 0.91 |
| MNST | Monster Beverage Corporation | ConS | 0.91 |
| LIN | Linde plc | Mat | 0.9 |
| SBUX | Starbucks Corporation | ConD | 0.9 |
| MMC | Marsh & McLennan Companies Inc. | Fin | 0.9 |
| ELV | Elevance Health Inc. | HC | 0.9 |
| CSGP | CoStar Group, Inc. | RE | 0.9 |
| IBM | International Business Machines Corporation | IT | 0.89 |
| GD | General Dynamics Corporation | Ind | 0.89 |
| TSCO | Tractor Supply Company | ConD | 0.89 |
| OMC | Omnicom Group Inc | Comm | 0.89 |
| FISV | Fiserv Inc. | IT | 0.88 |
| AON | Aon Plc Class A | Fin | 0.88 |
| AVB | AvalonBay Communities Inc. | RE | 0.88 |
| J | Jacobs Engineering Group Inc. | Ind | 0.88 |
| PKG | Packaging Corporation of America | Mat | 0.88 |
| IRM | Iron Mountain Inc. | RE | 0.88 |
| TAP | Molson Coors Beverage Company Class B | ConS | 0.88 |
| EA | Electronic Arts Inc. | Comm | 0.87 |
| OTIS | Otis Worldwide Corporation | Ind | 0.87 |
| MLM | Martin Marietta Materials Inc. | Mat | 0.87 |
| CNP | CenterPoint Energy Inc. | Util | 0.87 |
| APD | Air Products and Chemicals Inc. | Mat | 0.86 |
| BSX | Boston Scientific Corporation | HC | 0.86 |
| AMCR | Amcor PLC | Mat | 0.86 |
| FOXA | Fox Corporation Class A | Comm | 0.85 |
| L | Loews Corporation | Fin | 0.85 |
| FOX | Fox Corporation Class B | Comm | 0.85 |
| TMO | Thermo Fisher Scientific Inc. | HC | 0.84 |
| ADP | Automatic Data Processing Inc. | IT | 0.84 |
| ADM | Archer-Daniels-Midland Company | ConS | 0.84 |
| TYL | Tyler Technologies Inc. | IT | 0.84 |
| FMC | FMC Corporation | Mat | 0.84 |
| NWL | Newell Brands Inc | ConD | 0.84 |
| GL | Globe Life Inc. | Fin | 0.84 |
| NRG | NRG Energy Inc. | Util | 0.84 |
| DHR | Danaher Corporation | HC | 0.83 |
| CAH | Cardinal Health Inc. | HC | 0.83 |
| PEAK | Healthpeak Properties Inc. | RE | 0.83 |
| INVH | Invitation Homes Inc. | RE | 0.83 |
| FIS | Fidelity National Information Services Inc. | IT | 0.82 |
| VRSK | Verisk Analytics Inc | Ind | 0.82 |
| PPL | PPL Corporation | Util | 0.82 |
| STE | STERIS Plc | HC | 0.82 |
| POOL | Pool Corporation | ConD | 0.82 |
| LDOS | Leidos Holdings Inc. | Ind | 0.81 |
| RTX | Raytheon Technologies Corporation | Ind | 0.8 |
| HSIC | Henry Schein Inc. | HC | 0.8 |
| VMC | Vulcan Materials Company | Mat | 0.79 |
| FDS | FactSet Research Systems Inc. | Fin | 0.79 |
| ACGL | Arch Capital Group | Fin | 0.79 |
| WTW | Willis Towers Watson Public Limited Company | Fin | 0.78 |
| O | Realty Income Corporation | RE | 0.78 |
| EQR | Equity Residential | RE | 0.78 |
| MTB | M&T Bank Corporation | Fin | 0.78 |
| KHC | Kraft Heinz Company | ConS | 0.77 |
| EIX | Edison International | Util | 0.76 |
| TTWO | Take-Two Interactive Software Inc. | Comm | 0.76 |
| CHRW | C.H. Robinson Worldwide Inc. | Ind | 0.76 |
| MOH | Molina Healthcare | HC | 0.76 |
| LMT | Lockheed Martin Corporation | Ind | 0.75 |
| HUM | Humana Inc. | HC | 0.75 |
| AZO | AutoZone Inc. | ConD | 0.75 |
| HAS | Hasbro Inc. | ConD | 0.75 |
| CPT | Camden Property Trust | RE | 0.75 |
| INTC | Intel Corporation | IT | 0.74 |
| MDT | Medtronic Plc | HC | 0.74 |
| ESS | Essex Property Trust Inc. | RE | 0.74 |
| UNH | UnitedHealth Group Incorporated | HC | 0.73 |
| PM | Philip Morris International Inc. | ConS | 0.73 |
| WBA | Walgreens Boots Alliance Inc | ConS | 0.73 |
| CTVA | Corteva Inc | Mat | 0.73 |
| MAA | Mid-America Apartment Communities Inc. | RE | 0.73 |
| DPZ | Domino's Pizza Inc. | ConD | 0.73 |
| BRO | Brown & Brown | Fin | 0.73 |
| T | AT&T Inc. | Comm | 0.72 |
| CI | Cigna Corporation | HC | 0.72 |
| ZTS | Zoetis Inc. Class A | HC | 0.72 |
| WM | Waste Management Inc. | Ind | 0.72 |
| LHX | L3Harris Technologies Inc | Ind | 0.72 |
| INCY | Incyte Corporation | HC | 0.72 |
| COST | Costco Wholesale Corporation | ConS | 0.71 |
| CB | Chubb Limited | Fin | 0.71 |
| AKAM | Akamai Technologies Inc. | IT | 0.71 |
| ABT | Abbott Laboratories | HC | 0.7 |
| BALL | Ball Corporation | Mat | 0.7 |
| DLTR | Dollar Tree Inc. | ConD | 0.7 |
| UDR | UDR Inc. | RE | 0.7 |
| MDLZ | Mondelez International Inc. Class A | ConS | 0.69 |
| SRE | Sempra Energy | Util | 0.69 |
| AJG | Arthur J. Gallagher & Co. | Fin | 0.69 |
| TSN | Tyson Foods Inc. Class A | ConS | 0.69 |
| CVS | CVS Health Corporation | HC | 0.68 |
| MO | Altria Group Inc | ConS | 0.68 |
| ABBV | AbbVie Inc. | HC | 0.67 |
| TRV | Travelers Companies Inc. | Fin | 0.67 |
| RSG | Republic Services Inc. | Ind | 0.67 |
| MKTX | MarketAxess Holdings Inc. | Fin | 0.67 |
| BFB | Brown-Forman Corporation Class B | ConS | 0.67 |
| PFE | Pfizer Inc. | HC | 0.65 |
| AMGN | Amgen Inc. | HC | 0.65 |
| MCD | McDonald's Corporation | ConD | 0.64 |
| BDX | Becton Dickinson and Company | HC | 0.63 |
| EXC | Exelon Corporation | Util | 0.63 |
| ALL | Allstate Corporation | Fin | 0.63 |
| MCK | McKesson Corporation | HC | 0.63 |
| ETR | Entergy Corporation | Util | 0.63 |
| JKHY | Jack Henry & Associates Inc. | IT | 0.63 |
| WRB | W. R. Berkley Corporation | Fin | 0.63 |
| HII | Huntington Ingalls Industries Inc. | Ind | 0.63 |
| ROL | Rollins Inc. | Ind | 0.63 |
| CCI | Crown Castle International Corp | RE | 0.62 |
| CINF | Cincinnati Financial Corporation | Fin | 0.62 |
| NOC | Northrop Grumman Corporation | Ind | 0.61 |
| MKC | McCormick & Company Incorporated | ConS | 0.61 |
| RE | Everest Re Group Ltd. | Fin | 0.61 |
| PEG | Public Service Enterprise Group Inc | Util | 0.6 |
| DTE | DTE Energy Company | Util | 0.6 |
| KO | Coca-Cola Company | ConS | 0.59 |
| PEP | PepsiCo Inc. | ConS | 0.59 |
| BAX | Baxter International Inc. | HC | 0.59 |
| CAG | Conagra Brands Inc. | ConS | 0.59 |
| EQIX | Equinix Inc. | RE | 0.58 |
| CNC | Centene Corporation | HC | 0.58 |
| JNJ | Johnson & Johnson | HC | 0.57 |
| ATO | Atmos Energy Corporation | Util | 0.57 |
| CBOE | Cboe Global Markets Inc | Fin | 0.57 |
| KDP | Keurig Dr Pepper | ConS | 0.57 |
| ABC | AmerisourceBergen Corporation | HC | 0.55 |
| AMT | American Tower Corporation | RE | 0.54 |
| WMT | Walmart Inc. | ConS | 0.53 |
| TMUS | T-Mobile US Inc. | Comm | 0.53 |
| AWK | American Water Works Company Inc. | Util | 0.53 |
| LW | Lamb Weston Holdings Inc. | ConS | 0.53 |
| CL | Colgate-Palmolive Company | ConS | 0.52 |
| SO | Southern Company | Util | 0.51 |
| EVRG | Evergy Inc. | Util | 0.51 |
| ES | Eversource Energy | Util | 0.5 |
| EXR | Extra Space Storage Inc. | RE | 0.5 |
| LNT | Alliant Energy Corp | Util | 0.5 |
| AIZ | Assurant Inc. | Fin | 0.5 |
| ATVI | Activision Blizzard Inc. | Comm | 0.49 |
| KR | Kroger Co. | ConS | 0.49 |
| NEE | NextEra Energy Inc. | Util | 0.48 |
| GILD | Gilead Sciences Inc. | HC | 0.47 |
| DLR | Digital Realty Trust Inc. | RE | 0.47 |
| SBAC | SBA Communications Corp. Class A | RE | 0.47 |
| PGR | Progressive Corporation | Fin | 0.46 |
| RMD | ResMed Inc. | HC | 0.46 |
| FE | FirstEnergy Corp. | Util | 0.46 |
| NI | NiSource Inc | Util | 0.46 |
