米国株「銘柄ランキング」特集・目次
(1)ランキング一覧
(2)配当利回りランキング
(3)時価総額・EV(企業価値)・EV/EBITDA倍率ランキング
(4)実績PER・予想PER・PEGレシオ・PSR・PBRランキング
(5)プロフィットマージン(売上高純利益率)・オペレーティングマージン(売上高営業利益率)ランキング
(6)キャッシュフロー・マージンランキング
(7)売上成長率・利益成長率ランキング
(8)ROE・ROAランキング
(9)DE(負債資本)比率ランキング
(10)株価増減比率ランキング
(11)移動平均乖離率ランキング
(12)ベータ値ランキング
(1)ランキング一覧
(2)配当利回りランキング
(3)時価総額・EV(企業価値)・EV/EBITDA倍率ランキング
(4)実績PER・予想PER・PEGレシオ・PSR・PBRランキング
(5)プロフィットマージン(売上高純利益率)・オペレーティングマージン(売上高営業利益率)ランキング
(6)キャッシュフロー・マージンランキング
(7)売上成長率・利益成長率ランキング
(8)ROE・ROAランキング
(9)DE(負債資本)比率ランキング
(10)株価増減比率ランキング
(11)移動平均乖離率ランキング
(12)ベータ値ランキング
米国株:プロフィット・マージン(売上高純利益率)・オペレーティング・マージン(売上高営業利益率)ランキング(S&P500)
下の表は、S&P500株価指数の全構成銘柄について、プロフィット・マージン(売上高純利益率)・オペレーティング・マージン(売上高営業利益率)をランキング表示したものです。
【ランキング表の見方】
- プロフィット・マージン(売上高純利益率):純利益 / 売上高
- オペレーティング・マージン(売上高営業利益率):営業利益 / 売上高
オペレーティング・マージン(売上高営業利益率)の高い方から順に並んでいますが、各列の見出しの▲▼で並べかえることができます。
データ元はYahoo Financeです。(Yahoo Financeで「N/A」の箇所は、この表では並べかえの便宜上、空欄にしています。)
セクターの略語は、以下の通りです。
Ene(エネルギー)、Mat(素材)、Ind(資本財)、ConD(一般消費財)、ConS(生活必需品)、HC(ヘルスケア)、Fin(金融)、IT(情報技術)、Comm(コミュニケーション・サービス)、Util(公益事業)、RE(不動産)
最終更新日:2022年12月25日
データ基準日:2022年12月23日
| ティッカー | 銘柄名 | セクター | プロフィットマージン | オペレーティングマージン |
|---|---|---|---|---|
| SBNY | Signature Bank | Fin | 51.53 | 69.21 |
| V | Visa Inc. Class A | IT | 51.03 | 67.42 |
| VRSN | VeriSign Inc. | IT | 59.06 | 65.88 |
| FANG | Diamondback Energy Inc. | Ene | 48.01 | 65.82 |
| MAR | Marriott International Inc. Class A | ConD | 43.72 | 62.25 |
| MRNA | Moderna, Inc. | HC | 55 | 61.94 |
| CME | CME Group Inc. Class A | Fin | 54.13 | 59.39 |
| MO | Altria Group Inc | ConS | 22.71 | 59.01 |
| MA | Mastercard Incorporated Class A | IT | 45.22 | 56.96 |
| CTRA | Coterra Energy Inc. | Ene | 42.68 | 56.67 |
| HLT | Hilton Worldwide Holdings Inc | ConD | 31.21 | 56.38 |
| EXR | Extra Space Storage Inc. | RE | 49.09 | 55.24 |
| DFS | Discover Financial Services | Fin | 40.97 | 54.95 |
| MSCI | MSCI Inc. Class A | Fin | 38.23 | 53.6 |
| TXN | Texas Instruments Incorporated | IT | 44.21 | 52.61 |
| ICE | Intercontinental Exchange Inc. | Fin | 34.6 | 51.49 |
| PSA | Public Storage | RE | 111.38 | 51.1 |
| SYF | Synchrony Financial | Fin | 37.92 | 50.98 |
| CF | CF Industries Holdings Inc. | Mat | 28.7 | 49.99 |
| SPG | Simon Property Group Inc. | RE | 37.75 | 47.72 |
| REGN | Regeneron Pharmaceuticals Inc. | HC | 39.17 | 47.1 |
| APA | APA Corp. | Ene | 33.23 | 46.54 |
| SCHW | Charles Schwab Corporation | Fin | 34.1 | 45.9 |
| MRO | Marathon Oil Corporation | Ene | 48.52 | 45.65 |
| MKTX | MarketAxess Holdings Inc. | Fin | 34.47 | 45.61 |
| MCD | McDonald's Corporation | ConD | 25.42 | 43.7 |
| DVN | Devon Energy Corporation | Ene | 33.64 | 43.49 |
| PLD | Prologis Inc. | RE | 68.08 | 43.45 |
| AVGO | Broadcom Inc. | IT | 34.62 | 43.03 |
| FLT | FLEETCOR Technologies Inc. | IT | 28.51 | 42.38 |
| REG | Regency Centers Corporation | RE | 35.99 | 41.9 |
| CMA | Comerica Incorporated | Fin | 31.55 | 41.75 |
| TROW | T. Rowe Price Group | Fin | 29.35 | 41.73 |
| MSFT | Microsoft Corporation | IT | 34.37 | 41.69 |
| UNP | Union Pacific Corporation | Ind | 28.95 | 41 |
| TDG | TransDigm Group Incorporated | Ind | 15.95 | 40.8 |
| PXD | Pioneer Natural Resources Company | Ene | 28.75 | 40.75 |
| SPGI | S&P Global Inc. | Fin | 33.78 | 40.35 |
| TFC | Truist Financial Corporation | Fin | 27.86 | 40.35 |
| KLAC | KLA Corporation | IT | 33.29 | 40.03 |
| PFE | Pfizer Inc. | HC | 29.81 | 39.96 |
| PAYX | Paychex Inc. | IT | 30.45 | 39.96 |
| GEN | Gen Digital | IT | 20.57 | 39.96 |
| CSX | CSX Corporation | Ind | 28.06 | 39.9 |
| NSC | Norfolk Southern Corporation | Ind | 26.21 | 39.46 |
| O | Realty Income Corporation | RE | 20.61 | 39.46 |
| PM | Philip Morris International Inc. | ConS | 27.57 | 39.43 |
| GILD | Gilead Sciences Inc. | HC | 12.29 | 39.3 |
| FITB | Fifth Third Bancorp | Fin | 30.73 | 39.03 |
| MTB | M&T Bank Corporation | Fin | 24.88 | 38.99 |
| RF | Regions Financial Corporation | Fin | 30.37 | 38.89 |
| AMGN | Amgen Inc. | HC | 25.96 | 38.82 |
| FRC | First Republic Bank | Fin | 29.49 | 38.79 |
| USB | U.S. Bancorp | Fin | 29.04 | 38.64 |
| VRSK | Verisk Analytics Inc | Ind | 34.11 | 38.47 |
| KEY | KeyCorp | Fin | 30.5 | 38.13 |
| JPM | JPMorgan Chase & Co. | Fin | 30.74 | 38.12 |
| CPRT | Copart Inc. | Ind | 30.01 | 37.84 |
| BLK | BlackRock Inc. | Fin | 29.84 | 37.55 |
| ZION | Zions Bancorporation N.A. | Fin | 28.65 | 37.29 |
| ABBV | AbbVie Inc. | HC | 23.19 | 37.21 |
| COF | Capital One Financial Corporation | Fin | 28.98 | 37.2 |
| OXY | Occidental Petroleum Corporation | Ene | 35.55 | 37.18 |
| GS | Goldman Sachs Group Inc. | Fin | 29.31 | 37.13 |
| MCO | Moody's Corporation | Fin | 27.2 | 37.06 |
| VRTX | Vertex Pharmaceuticals Incorporated | HC | 37.62 | 36.89 |
| SBAC | SBA Communications Corp. Class A | RE | 16.01 | 36.46 |
| MS | Morgan Stanley | Fin | 22.6 | 36.17 |
| PFG | Principal Financial Group Inc. | Fin | 28.67 | 36.1 |
| QCOM | Qualcomm Inc | IT | 29.27 | 35.88 |
| ZTS | Zoetis Inc. Class A | HC | 25.82 | 35.47 |
| HES | Hess Corporation | Ene | 17.83 | 35.45 |
| COP | ConocoPhillips | Ene | 23.48 | 35.07 |
| CFG | Citizens Financial Group Inc. | Fin | 26.88 | 35.04 |
| PNC | PNC Financial Services Group Inc. | Fin | 27.99 | 34.98 |
| BXP | Boston Properties Inc. | RE | 30.01 | 34.66 |
| ADBE | Adobe Inc. | IT | 27.01 | 34.64 |
| CCI | Crown Castle International Corp | RE | 23.47 | 34.54 |
| MRK | Merck & Co. Inc. | HC | 25.88 | 34.51 |
| AWK | American Water Works Company Inc. | Util | 34.58 | 34.34 |
| HOLX | Hologic Inc. | HC | 26.77 | 33.89 |
| BAC | Bank of America Corp | Fin | 29.95 | 33.75 |
| ANET | Arista Networks Inc. | IT | 29.63 | 33.69 |
| STZ | Constellation Brands Inc. Class A | ConS | 1.11 | 33.62 |
| FRT | Federal Realty Investment Trust | RE | 36.48 | 33.41 |
| FCX | Freeport-McMoRan Inc. | Mat | 16.72 | 33.32 |
| ESS | Essex Property Trust Inc. | RE | 21.98 | 33.16 |
| EOG | EOG Resources Inc. | Ene | 25.72 | 33.15 |
| KIM | Kimco Realty Corporation | RE | 15.03 | 32.96 |
| MCHP | Microchip Technology Incorporated | IT | 24.14 | 32.95 |
| ALB | Albemarle Corporation | Mat | 27.77 | 32.89 |
| ON | ON Semiconductor | IT | 21.36 | 31.9 |
| EW | Edwards Lifesciences Corporation | HC | 27.2 | 31.82 |
| ADI | Analog Devices Inc. | IT | 22.88 | 31.8 |
| WY | Weyerhaeuser Company | RE | 21.62 | 31.72 |
| LRCX | Lam Research Corporation | IT | 26.96 | 31.71 |
| HBAN | Huntington Bancshares Incorporated | Fin | 29.32 | 31.49 |
| ORCL | Oracle Corporation | IT | 19.09 | 31.42 |
| AIG | American International Group Inc. | Fin | 23.16 | 31.31 |
| YUM | Yum! Brands Inc. | ConD | 19.13 | 31.15 |
| CDNS | Cadence Design Systems Inc. | IT | 22.86 | 31.04 |
| BFB | Brown-Forman Corporation Class B | ConS | 21.43 | 30.82 |
| FDS | FactSet Research Systems Inc. | Fin | 22.15 | 30.44 |
| AMAT | Applied Materials Inc. | IT | 25.3 | 30.34 |
| AAPL | Apple Inc. | IT | 25.31 | 30.29 |
| AMT | American Tower Corporation | RE | 27.78 | 30.29 |
| NTRS | Northern Trust Corporation | Fin | 22.95 | 30.17 |
| AVB | AvalonBay Communities Inc. | RE | 48.19 | 30.11 |
| META | Facebook Inc. Class A | Comm | 24.41 | 30.09 |
| LLY | Eli Lilly and Company | HC | 20.63 | 30.05 |
| MAA | Mid-America Apartment Communities Inc. | RE | 32.19 | 29.85 |
| EQT | EQT Corporation | Ene | 16.11 | 29.83 |
| AMP | Ameriprise Financial Inc. | Fin | 19.16 | 29.58 |
| WAT | Waters Corporation | HC | 23.63 | 29.28 |
| AON | Aon Plc Class A | Fin | 22.49 | 29.16 |
| BKNG | Booking Holdings Inc. | ConD | 15.23 | 29.01 |
| MOS | Mosaic Company | Mat | 20.15 | 28.95 |
| INVH | Invitation Homes Inc. | RE | 16.46 | 28.94 |
| KO | Coca-Cola Company | ConS | 23.44 | 28.9 |
| ODFL | Old Dominion Freight Line Inc. | Ind | 21.56 | 28.85 |
| STT | State Street Corporation | Fin | 22.74 | 28.78 |
| BIIB | Biogen Inc. | HC | 27.64 | 28.54 |
| ANSS | ANSYS Inc. | IT | 23.13 | 28.49 |
| TER | Teradyne Inc. | IT | 23.19 | 28.41 |
| SWKS | Skyworks Solutions Inc. | IT | 23.25 | 28.4 |
| MPWR | Monolithic Power Systems Inc. | IT | 23.42 | 28.3 |
| MTD | Mettler-Toledo International Inc. | HC | 21.48 | 28.28 |
| NXPI | NXP Semiconductors NV | IT | 20.62 | 28.18 |
| ATVI | Activision Blizzard Inc. | Comm | 22.75 | 28.12 |
| RMD | ResMed Inc. | HC | 21.69 | 27.98 |
| ROP | Roper Technologies Inc. | Ind | 47.29 | 27.86 |
| GOOGL | Alphabet Inc. Class A | Comm | 23.75 | 27.85 |
| GOOG | Alphabet Inc. Class C | Comm | 23.75 | 27.85 |
| WFC | Wells Fargo & Company | Fin | 21.39 | 27.74 |
| EQR | Equity Residential | RE | 42.71 | 27.73 |
| C | Citigroup Inc. | Fin | 21.92 | 27.72 |
| DHR | Danaher Corporation | HC | 21.65 | 27.69 |
| OGN | Organon & Co. | HC | 16.07 | 27.65 |
| NDAQ | Nasdaq Inc. | Fin | 18.7 | 27.54 |
| NUE | Nucor Corporation | Mat | 19.93 | 27.47 |
| BK | Bank of New York Mellon Corporation | Fin | 17.56 | 27.06 |
| ISRG | Intuitive Surgical Inc. | HC | 22.52 | 27.05 |
| BRO | Brown & Brown | Fin | 18.43 | 27.01 |
| CSCO | Cisco Systems Inc. | IT | 22 | 26.97 |
| MTCH | Match Group | Comm | 3.39 | 26.96 |
| URI | United Rentals Inc. | Ind | 17.51 | 26.79 |
| TECH | Bio-Techne Corporation | HC | 26.13 | 26.5 |
| PAYC | Paycom Software Inc. | IT | 19.4 | 26.48 |
| AFL | Aflac Incorporated | Fin | 24.15 | 26.47 |
| D | Dominion Energy Inc | Util | 14.73 | 26.34 |
| IDXX | IDEXX Laboratories Inc. | HC | 20.05 | 26.09 |
| JNJ | Johnson & Johnson | HC | 19.95 | 26 |
| MNST | Monster Beverage Corporation | ConS | 19.46 | 25.85 |
| PTC | PTC Inc. | IT | 16.19 | 25.79 |
| NDSN | Nordson | Ind | 19.81 | 25.74 |
| NDSN | Nordson Corporation | Ind | 19.81 | 25.74 |
| SNA | Snap-on Incorporated | Ind | 18.7 | 25.57 |
| NVDA | NVIDIA Corporation | IT | 20.85 | 25.52 |
| WST | West Pharmaceutical Services Inc. | HC | 21.68 | 25.5 |
| KEYS | Keysight Technologies Inc | IT | 20.74 | 25.46 |
| Steel Dynamics Inc. | Mat | 18.99 | 25.33 | |
| WMB | Williams Companies Inc. | Ene | 17.42 | 25.26 |
| MU | Micron Technology Inc. | IT | 22.78 | 25.2 |
| EBAY | eBay Inc. | ConD | 0.28 | 25 |
| BEN | Franklin Resources Inc. | Fin | 15.61 | 24.73 |
| CBOE | Cboe Global Markets Inc | Fin | 6.31 | 24.59 |
| A | Agilent Technologies Inc. | HC | 18.31 | 24.49 |
| AME | AMETEK Inc. | Ind | 18.81 | 24.33 |
| JKHY | Jack Henry & Associates Inc. | IT | 18.51 | 24.28 |
| IEX | IDEX Corporation | Ind | 18.66 | 24.1 |
| MMC | Marsh & McLennan Companies Inc. | Fin | 16.26 | 24.05 |
| PKI | PerkinElmer Inc. | HC | 13.06 | 23.7 |
| ARE | Alexandria Real Estate Equities Inc. | RE | 21.7 | 23.68 |
| ADP | Automatic Data Processing Inc. | IT | 17.93 | 23.59 |
| ITW | Illinois Tool Works Inc. | Ind | 17.49 | 23.48 |
| CHTR | Charter Communications Inc. Class A | Comm | 10.21 | 23.22 |
| PG | Procter & Gamble Company | ConS | 18.11 | 23.12 |
| SNPS | Synopsys Inc. | IT | 19.38 | 23.1 |
| ABT | Abbott Laboratories | HC | 17.52 | 22.97 |
| DHI | D.R. Horton Inc. | ConD | 17.5 | 22.95 |
| AEE | Ameren Corporation | Util | 14.46 | 22.44 |
| QRVO | Qorvo Inc. | IT | 15.33 | 22.43 |
| EVRG | Evergy Inc. | Util | 14.01 | 22.2 |
| DUK | Duke Energy Corporation | Util | 14.25 | 22.13 |
| ATO | Atmos Energy Corporation | Util | 18.43 | 22.12 |
| BMY | Bristol-Myers Squibb Company | HC | 14.29 | 21.95 |
| PPL | PPL Corporation | Util | 9.86 | 21.94 |
| CSGP | CoStar Group, Inc. | RE | 15.97 | 21.94 |
| LNT | Alliant Energy Corp | Util | 16.37 | 21.9 |
| EFX | Equifax Inc. | Ind | 13.72 | 21.87 |
| GRMN | Garmin Ltd. | ConD | 19.54 | 21.75 |
| HSY | Hershey Company | ConS | 15.69 | 21.73 |
| GPN | Global Payments Inc. | IT | 0.79 | 21.67 |
| IVZ | Invesco Ltd. | Fin | 18.21 | 21.62 |
| WEC | WEC Energy Group Inc | Util | 14.93 | 21.34 |
| NVR | NVR Inc. | ConD | 15.94 | 21.34 |
| T | AT&T Inc. | Comm | 12.9 | 21.31 |
| FMC | FMC Corporation | Mat | 11.62 | 21.22 |
| ORLY | O'Reilly Automotive Inc. | ConD | 15.39 | 21.06 |
| AEP | American Electric Power Company Inc. | Util | 13.08 | 21.05 |
| AKAM | Akamai Technologies Inc. | IT | 14.12 | 20.99 |
| HON | Honeywell International Inc. | Ind | 15.39 | 20.91 |
| AJG | Arthur J. Gallagher & Co. | Fin | 13.19 | 20.89 |
| FAST | Fastenal Company | Ind | 15.73 | 20.85 |
| BBWI | Bath & Body Works Inc. | ConD | 12.47 | 20.82 |
| VNO | Vornado Realty Trust | RE | 8.4 | 20.81 |
| MLM | Martin Marietta Materials Inc. | Mat | 14.36 | 20.8 |
| TMO | Thermo Fisher Scientific Inc. | HC | 15.92 | 20.78 |
| AXP | American Express Company | Fin | 15.44 | 20.77 |
| NOC | Northrop Grumman Corporation | Ind | 15.69 | 20.7 |
| SRE | Sempra Energy | Util | 15.54 | 20.6 |
| PNW | Pinnacle West Capital Corporation | Util | 13.01 | 20.6 |
| IRM | Iron Mountain Inc. | RE | 9.96 | 20.5 |
| KMI | Kinder Morgan Inc Class P | Ene | 13.2 | 20.49 |
| PHM | PulteGroup Inc. | ConD | 15.56 | 20.46 |
| APH | Amphenol Corporation Class A | IT | 14.99 | 20.41 |
| CL | Colgate-Palmolive Company | ConS | 10.87 | 20.32 |
| MDT | Medtronic Plc | HC | 14.03 | 20.28 |
| CTAS | Cintas Corporation | Ind | 15.35 | 20.26 |
| LEN | Lennar Corporation Class A | ConD | 13.7 | 20.23 |
| KDP | Keurig Dr Pepper | ConS | 13.38 | 20.18 |
| FTNT | Fortinet Inc. | IT | 18.12 | 20.06 |
| CE | Celanese Corporation | Mat | 17.2 | 20.01 |
| MSI | Motorola Solutions Inc. | IT | 13.47 | 19.97 |
| NI | NiSource Inc | Util | 13.06 | 19.93 |
| ES | Eversource Energy | Util | 11.85 | 19.88 |
| IT | Gartner Inc. | IT | 14.41 | 19.84 |
| LUMN | Lumen Technologies Inc. | Comm | 10.95 | 19.82 |
| VZ | Verizon Communications Inc. | Comm | 14.22 | 19.73 |
| ADSK | Autodesk Inc. | IT | 12.64 | 19.73 |
| SO | Southern Company | Util | 12.13 | 19.56 |
| AZO | AutoZone Inc. | ConD | 14.57 | 19.55 |
| ALGN | Align Technology Inc. | HC | 13.22 | 19.43 |
| WTW | Willis Towers Watson Public Limited Company | Fin | 31.9 | 19.39 |
| APD | Air Products and Chemicals Inc. | Mat | 17.77 | 19.36 |
| SYK | Stryker Corporation | HC | 13.69 | 19.34 |
| EA | Electronic Arts Inc. | Comm | 12.37 | 19.33 |
| AES | AES Corporation | Util | -2.23 | 19.3 |
| KHC | Kraft Heinz Company | ConS | 4.71 | 19.15 |
| VTRS | Viatris Inc. | HC | 4.8 | 19.09 |
| BIO | Bio-Rad Laboratories Inc. Class A | HC | -215.16 | 19.08 |
| EL | Estee Lauder Companies Inc. Class A | ConS | 12.66 | 18.92 |
| CMCSA | Comcast Corporation Class A | Comm | 4.46 | 18.91 |
| INTU | Intuit Inc. | IT | 14.1 | 18.89 |
| CPT | Camden Property Trust | RE | 59.98 | 18.86 |
| LIN | Linde plc | Mat | 11.39 | 18.81 |
| DE | Deere & Company | Ind | 13.57 | 18.75 |
| ALLE | Allegion PLC | Ind | 13.96 | 18.71 |
| PEG | Public Service Enterprise Group Inc | Util | 7.08 | 18.61 |
| RSG | Republic Services Inc. | Ind | 11.24 | 18.6 |
| EMR | Emerson Electric Co. | Ind | 16.46 | 18.59 |
| TFX | Teleflex Incorporated | HC | 14.76 | 18.58 |
| EIX | Edison International | Util | 4.35 | 18.46 |
| PH | Parker-Hannifin Corporation | Ind | 7.67 | 18.42 |
| GL | Globe Life Inc. | Fin | 13.61 | 18.42 |
| NTAP | NetApp Inc. | IT | 22.52 | 18.37 |
| INCY | Incyte Corporation | HC | 26.3 | 18.35 |
| CHD | Church & Dwight Co. Inc. | ConS | 13.88 | 18.32 |
| PKG | Packaging Corporation of America | Mat | 12.11 | 18.26 |
| DGX | Quest Diagnostics Incorporated | HC | 12 | 18.23 |
| CRL | Charles River Laboratories International Inc. | HC | 11.54 | 18.23 |
| TEL | TE Connectivity Ltd. | IT | 14.91 | 18.21 |
| FOXA | Fox Corporation Class A | Comm | 7.85 | 18.17 |
| FOX | Fox Corporation Class B | Comm | 7.85 | 18.17 |
| NFLX | Netflix Inc. | Comm | 16.03 | 18.16 |
| PEAK | Healthpeak Properties Inc. | RE | 25.88 | 18.1 |
| FTV | Fortive Corp. | Ind | 12.22 | 17.8 |
| HWM | Howmet Aerospace Inc. | Ind | 8 | 17.79 |
| RJF | Raymond James Financial Inc. | Fin | 13.97 | 17.78 |
| FISV | Fiserv Inc. | IT | 11.98 | 17.75 |
| FE | FirstEnergy Corp. | Util | 10.52 | 17.74 |
| NEE | NextEra Energy Inc. | Util | 19.3 | 17.65 |
| ENPH | Enphase Energy Inc. | IT | 14.67 | 17.61 |
| ED | Consolidated Edison Inc. | Util | 11.25 | 17.49 |
| ROL | Rollins Inc. | Ind | 13.12 | 17.45 |
| TPR | Tapestry Inc. | ConD | 12.29 | 17.37 |
| CNP | CenterPoint Energy Inc. | Util | 17.67 | 17.31 |
| BSX | Boston Scientific Corporation | HC | 5.2 | 17.27 |
| WM | Waste Management Inc. | Ind | 11.55 | 17.17 |
| SEE | Sealed Air Corporation | Mat | 10.02 | 17.17 |
| ROK | Rockwell Automation Inc. | Ind | 12.01 | 17.16 |
| POOL | Pool Corporation | ConD | 12.82 | 17.06 |
| LH | Laboratory Corporation of America Holdings | HC | 11.51 | 16.96 |
| CB | Chubb Limited | Fin | 14.73 | 16.92 |
| ZBH | Zimmer Biomet Holdings Inc. | HC | 3.52 | 16.87 |
| PCG | PG&E Corporation | Util | 8.16 | 16.84 |
| AOS | A. O. Smith Corporation | Ind | 12.99 | 16.77 |
| TSLA | Tesla Inc | ConD | 14.95 | 16.57 |
| DPZ | Domino's Pizza Inc. | ConD | 10.02 | 16.53 |
| GIS | General Mills Inc. | ConS | 15.02 | 16.49 |
| DD | DuPont de Nemours Inc. | Mat | 10.7 | 16.38 |
| PNR | Pentair plc | Ind | 13.02 | 16.34 |
| COO | Cooper Companies Inc. | HC | 11.66 | 16.28 |
| CVX | Chevron Corporation | Ene | 15.05 | 16.27 |
| CMS | CMS Energy Corporation | Util | 15.63 | 16.19 |
| DOV | Dover Corporation | Ind | 13.93 | 16.09 |
| ULTA | Ulta Beauty Inc | ConD | 12.26 | 16.09 |
| XOM | Exxon Mobil Corporation | Ene | 13.32 | 16.07 |
| ETSY | Etsy Inc. | ConD | -25.94 | 15.88 |
| EMN | Eastman Chemical Company | Mat | 10.73 | 15.88 |
| CAT | Caterpillar Inc. | Ind | 13.02 | 15.87 |
| ZBRA | Zebra Technologies Corporation Class A | IT | 8.15 | 15.81 |
| TRMB | Trimble Inc. | IT | 12.8 | 15.7 |
| XEL | Xcel Energy Inc. | Util | 11.44 | 15.65 |
| CTSH | Cognizant Technology Solutions Corporation Class A | IT | 12.11 | 15.59 |
| MAS | Masco Corporation | Ind | 9.81 | 15.58 |
| HD | Home Depot Inc. | ConD | 10.87 | 15.5 |
| FFIV | F5 Networks Inc. | IT | 11.95 | 15.5 |
| TMUS | T-Mobile US Inc. | Comm | 1.92 | 15.49 |
| WELL | Welltower Inc. | RE | 3.6 | 15.42 |
| MDLZ | Mondelez International Inc. Class A | ConS | 10.3 | 15.38 |
| OTIS | Otis Worldwide Corporation | Ind | 8.95 | 15.3 |
| WRB | W. R. Berkley Corporation | Fin | 12.05 | 15.28 |
| ACN | Accenture Plc Class A | IT | 11.3 | 15.27 |
| HCA | HCA Healthcare Inc | HC | 8.99 | 15.09 |
| PEP | PepsiCo Inc. | ConS | 11.61 | 15.05 |
| OMC | Omnicom Group Inc | Comm | 9.13 | 15 |
| MKC | McCormick & Company Incorporated | ConS | 10.86 | 14.99 |
| IPG | Interpublic Group of Companies Inc. | Comm | 10.57 | 14.97 |
| LHX | L3Harris Technologies Inc | Ind | 6.71 | 14.93 |
| CTLT | Catalent Inc | HC | 8.83 | 14.82 |
| TT | Trane Technologies plc | Ind | 10.56 | 14.68 |
| MMM | 3M Company | Ind | 18.91 | 14.64 |
| EPAM | EPAM Systems Inc. | IT | 8.65 | 14.5 |
| HST | Host Hotels & Resorts Inc. | RE | 17.37 | 14.46 |
| VMC | Vulcan Materials Company | Mat | 8.26 | 14.33 |
| GWW | W.W. Grainger Inc. | Ind | 9.78 | 14.27 |
| TDY | Teledyne Technologies Incorporated | Ind | 13.37 | 14.23 |
| PYPL | PayPal Holdings Inc | IT | 8.5 | 14.12 |
| CZR | Caesars Entertainment Inc | ConD | -11.19 | 14.1 |
| CPB | Campbell Soup Company | ConS | 8.91 | 14.08 |
| VTR | Ventas Inc. | RE | -1.06 | 14.07 |
| ETN | Eaton Corp. Plc | Ind | 11.37 | 14.05 |
| STX | Seagate Technology PLC | IT | 10.89 | 14.05 |
| SLB | Schlumberger NV | Ene | 11.26 | 13.97 |
| BDX | Becton Dickinson and Company | HC | 9.43 | 13.96 |
| DISH | DISH Network Corporation Class A | Comm | 11.24 | 13.96 |
| GNRC | Generac Holdings Inc. | Ind | 10.29 | 13.95 |
| DLR | Digital Realty Trust Inc. | RE | 31.94 | 13.86 |
| SBUX | Starbucks Corporation | ConD | 10.18 | 13.78 |
| GLW | Corning Inc | IT | 12.72 | 13.78 |
| HAL | Halliburton Company | Ene | 9.16 | 13.75 |
| CAG | Conagra Brands Inc. | ConS | 4.88 | 13.75 |
| RHI | Robert Half International Inc. | Ind | 9.31 | 13.74 |
| TYL | Tyler Technologies Inc. | IT | 10.26 | 13.71 |
| UPS | United Parcel Service Inc. Class B | Ind | 11.07 | 13.68 |
| CTVA | Corteva Inc | Mat | 7.95 | 13.66 |
| IQV | IQVIA Holdings Inc | HC | 8.26 | 13.53 |
| K | Kellogg Company | ConS | 10.01 | 13.22 |
| EXC | Exelon Corporation | Util | 5.72 | 13.18 |
| ACGL | Arch Capital Group | Fin | 14.01 | 13.15 |
| IR | Ingersoll Rand Inc. | Ind | 11.91 | 13.14 |
| SJM | J.M. Smucker Company | ConS | 7.01 | 13.12 |
| LOW | Lowe's Companies Inc. | ConD | 6.97 | 13.09 |
| AMD | Advanced Micro Devices Inc. | IT | 9.96 | 13.09 |
| ECL | Ecolab Inc. | Mat | 8.13 | 13.08 |
| WAB | Westinghouse Air Brake Technologies Corporation | Ind | 8.18 | 13.08 |
| UDR | UDR Inc. | RE | 10.98 | 13.07 |
| NKE | NIKE Inc. Class B | ConD | 11.47 | 12.99 |
| STE | STERIS Plc | HC | -0.17 | 12.89 |
| LW | Lamb Weston Holdings Inc. | ConS | 9.5 | 12.84 |
| BR | Broadridge Financial Solutions Inc. | IT | 9.01 | 12.83 |
| SHW | Sherwin-Williams Company | Mat | 8.94 | 12.71 |
| KMB | Kimberly-Clark Corporation | ConS | 8.84 | 12.7 |
| L | Loews Corporation | Fin | 7.12 | 12.56 |
| CMG | Chipotle Mexican Grill Inc. | ConD | 9.61 | 12.45 |
| ETR | Entergy Corporation | Util | 9.5 | 12.44 |
| DVA | DaVita Inc. | HC | 5.84 | 12.41 |
| VFC | V.F. Corporation | ConD | 3.6 | 12.4 |
| HAS | Hasbro Inc. | ConD | 6.7 | 12.37 |
| DOW | Dow Inc. | Mat | 9.6 | 12.26 |
| CARR | Carrier Global Corp. | Ind | 17.55 | 12.26 |
| AVY | Avery Dennison Corporation | Mat | 8.88 | 12.2 |
| HIG | Hartford Financial Services Group Inc. | Fin | 8.83 | 12.08 |
| TRV | Travelers Companies Inc. | Fin | 9.26 | 12.05 |
| PCAR | PACCAR Inc | Ind | 9.48 | 11.92 |
| XRAY | DENTSPLY SIRONA Inc. | HC | -19.84 | 11.91 |
| OKE | ONEOK Inc. | Ene | 7.1 | 11.76 |
| LYB | LyondellBasell Industries NV | Mat | 8.02 | 11.57 |
| RL | Ralph Lauren Corporation Class A | ConD | 8.05 | 11.55 |
| INTC | Intel Corporation | IT | 19.13 | 11.54 |
| LMT | Lockheed Martin Corporation | Ind | 9.07 | 11.54 |
| IBM | International Business Machines Corporation | IT | 2.09 | 11.5 |
| EXPD | Expeditors International of Washington Inc. | Ind | 8.36 | 11.5 |
