米国株「銘柄ランキング」特集・目次
(1)ランキング一覧
(2)配当利回りランキング
(3)時価総額・EV(企業価値)・EV/EBITDA倍率ランキング
(4)実績PER・予想PER・PEGレシオ・PSR・PBRランキング
(5)プロフィットマージン(売上高純利益率)・オペレーティングマージン(売上高営業利益率)ランキング
(6)キャッシュフロー・マージンランキング
(7)売上成長率・利益成長率ランキング
(8)ROE・ROAランキング
(9)DE(負債資本)比率ランキング
(10)株価増減比率ランキング
(11)移動平均乖離率ランキング
(12)ベータ値ランキング
(1)ランキング一覧
(2)配当利回りランキング
(3)時価総額・EV(企業価値)・EV/EBITDA倍率ランキング
(4)実績PER・予想PER・PEGレシオ・PSR・PBRランキング
(5)プロフィットマージン(売上高純利益率)・オペレーティングマージン(売上高営業利益率)ランキング
(6)キャッシュフロー・マージンランキング
(7)売上成長率・利益成長率ランキング
(8)ROE・ROAランキング
(9)DE(負債資本)比率ランキング
(10)株価増減比率ランキング
(11)移動平均乖離率ランキング
(12)ベータ値ランキング
【米国株「高配当株戦略」特集】
(1)バロンズおすすめ「引退後に備える配当株10銘柄」
(2)米国株配当利回りランキング(S&P500)【随時更新】
(3)米国の主要な「高配当ETF」の構成銘柄をみてみよう
(4)全世界(米国以外)の主要な「高配当ETF」の構成銘柄をみてみよう
(5)タバコ関連銘柄(アルトリア、フィリップモリス)が「高配当株」である理由
(6)長期投資の狙い目セクター「食品株」を分析してみよう
(7)AT&Tの配当利回りは、今度どうなるか?
(8)AT&Tの減配は、株主に対する裏切りか?
(1)バロンズおすすめ「引退後に備える配当株10銘柄」
(2)米国株配当利回りランキング(S&P500)【随時更新】
(3)米国の主要な「高配当ETF」の構成銘柄をみてみよう
(4)全世界(米国以外)の主要な「高配当ETF」の構成銘柄をみてみよう
(5)タバコ関連銘柄(アルトリア、フィリップモリス)が「高配当株」である理由
(6)長期投資の狙い目セクター「食品株」を分析してみよう
(7)AT&Tの配当利回りは、今度どうなるか?
(8)AT&Tの減配は、株主に対する裏切りか?
はじめに
米国株の「配当株投資戦略」の参考として、S&P500全構成銘柄の配当利回りランキングをまとめました。(このページは随時更新していきます。)
【ランキング表の見方】
- 予想年間配当率:(予想ベースの)1株当たりの年間配当
- 予想年間配当利回り(%):(予想ベースの)1株当たりの年間配当÷現在の株価
- 実績年間配当率:(実績ベースの)1株当たりの年間配当
- 実績年間配当利回り(%):(実績ベースの)1株当たりの年間配当÷現在の株価
- 5年平均配当利回り(%):過去5年の配当利回りの平均
- 配当性向(%):配当総額÷利益総額
実績年間配当利回りの高い方から順に並んでいますが、各列の見出しの▲▼で並べかえることができます。
データ元はYahoo Financeです。(Yahoo Financeで「N/A」の箇所は、この表では並べかえの便宜上、空欄にしています。)
セクターの略語は、以下の通りです。
Ene(エネルギー)、Mat(素材)、Ind(資本財)、ConD(一般消費財)、ConS(生活必需品)、HC(ヘルスケア)、Fin(金融)、IT(情報技術)、Comm(コミュニケーション・サービス)、Util(公益事業)、RE(不動産)
米国株配当利回りランキング(S&P500)
最終更新日:2022年12月25日
データ基準日:2022年12月23日
2022年4月8日(金)、AT&Tは、ワーナーメディア事業のスピンオフ(ディスカバリーとの合併)手続きが終了したことを発表しました。このディールによってAT&Tは、配当利回りが変わります。詳しくは以下の記事をご覧ください。
AT&Tの配当利回りは、今度どうなるか?
AT&Tが、メディア事業を分離するメガディールを発表 既報の通り、2021年5月17日、AT&Tは「ワーナーメディアのメディア事業を分離し、ディスカバリーと統合する」という巨大ディールを発表しました。AT&Tは...
AT&T株主にとって、新規取得したWBD株は魅力的か?AT&Tのワーナーメディア事業のスピンオフ(ディスカバリーとの合併)が確定。
AT&Tのワーナーメディアのスピンオフ(ディスカバリーとの合併)が確定 ワーナーメディアのスピンオフが確定したAT&T株は、昨日2022年4月11日(月)、以下のように新しい株価で取引が始まりました。 A...
また、ルーメン・テクノロジーズに関する以下の記事もご覧いただければと思います。
ルーメン・テクノロジーズ(LUMN)の「配当利回り10%」は、魅力的なのか?何に注意するべきか?
はじめに ※この記事は2022年2月に執筆しましたが、2022年11月に以下の関連記事を執筆しています。 当サイトでは、S&P500構成銘柄の配当利回りランキングを毎週更新しています。 その中で際立っているのが、配...
配当利回り10%超だったS&P500企業ルーメン・テクノロジーズが、「無配+自社株買い」に突然変更、株価▼18%
はじめに S&P500企業の中で、配当利回りが唯一10%超えという異様な水準だったルーメン・テクノロジーズ(LUMN)については、以前に記事を書きました。 同社は、2022年11月03日に発表した2022年3Qの決算発表で、...
ティッカー | 銘柄名 | セクター | 予想年間配当率 | 予想年間配当利回り | 実績年間配当率 | 実績年間配当利回り | 5年平均配当利回り | 配当性向 |
---|---|---|---|---|---|---|---|---|
LUMN | Lumen Technologies Inc. | Comm | 1 | 19.27 | 10.57 | 50 | ||
PXD | Pioneer Natural Resources Company | Ene | 25.44 | 11.1 | 23.37 | 10.62 | 1.7 | 72.37 |
VNO | Vornado Realty Trust | RE | 2.12 | 9.88 | 2.12 | 9.88 | 5.14 | 427.44 |
CTRA | Coterra Energy Inc. | Ene | 2.49 | 10.16 | 2.11 | 8.61 | 1.9 | 19.51 |
MO | Altria Group Inc | ConS | 3.76 | 8.08 | 3.64 | 7.95 | 6.83 | 141.63 |
DVN | Devon Energy Corporation | Ene | 5.4 | 8.64 | 4.66 | 7.75 | 2.64 | 48.95 |
VFC | V.F. Corporation | ConD | 2.04 | 7.83 | 2 | 7.63 | 2.86 | 185.19 |
T | AT&T Inc. | Comm | 1.11 | 6.08 | 1.35 | 7.41 | 6.97 | 55.89 |
NWL | Newell Brands Inc | ConD | 0.92 | 7.08 | 0.92 | 7.14 | 4.76 | 68.15 |
FANG | Diamondback Energy Inc. | Ene | 8.96 | 6.74 | 8.96 | 6.74 | 29.23 | |
VZ | Verizon Communications Inc. | Comm | 2.61 | 7.05 | 2.57 | 6.71 | 4.6 | 55.92 |
KMI | Kinder Morgan Inc Class P | Ene | 1.11 | 6.12 | 1.1 | 6.22 | 5.45 | 98.65 |
LNC | Lincoln National Corporation | Fin | 1.8 | 6.09 | 1.8 | 6.09 | 2.83 | |
OKE | ONEOK Inc. | Ene | 3.74 | 5.7 | 3.74 | 5.83 | 6.84 | 103.6 |
SPG | Simon Property Group Inc. | RE | 7.2 | 6.11 | 6.75 | 5.8 | 5.89 | 112.5 |
BXP | Boston Properties Inc. | RE | 3.92 | 5.73 | 3.92 | 5.74 | 3.44 | 67.59 |
LYB | LyondellBasell Industries NV | Mat | 4.76 | 5.84 | 4.64 | 5.69 | 4.78 | 35.83 |
PARA | Paramount Global Class B | Comm | 0.96 | 5.76 | 0.96 | 5.67 | 2.5 | 21.87 |
DOW | Dow Inc. | Mat | 2.8 | 5.64 | 2.8 | 5.58 | 36.22 | |
STX | Seagate Technology PLC | IT | 2.8 | 5.54 | 2.8 | 5.58 | 4.46 | 53.64 |
INTC | Intel Corporation | IT | 1.46 | 5.45 | 1.44 | 5.55 | 2.68 | 44.66 |
IP | International Paper Company | Mat | 1.85 | 5.33 | 1.85 | 5.37 | 4.37 | 35.37 |
WMB | Williams Companies Inc. | Ene | 1.7 | 5.1 | 1.68 | 5.17 | 6.01 | 102.74 |
PM | Philip Morris International Inc. | ConS | 5.08 | 5.07 | 5.02 | 4.98 | 5.42 | 89.32 |
WBA | Walgreens Boots Alliance Inc | ConS | 1.92 | 4.97 | 1.91 | 4.98 | 3.63 | 38.17 |
MMM | 3M Company | Ind | 5.96 | 4.96 | 5.95 | 4.89 | 3.33 | 51.92 |
IRM | Iron Mountain Inc. | RE | 2.47 | 4.89 | 2.47 | 4.88 | 6.84 | 145.76 |
DLR | Digital Realty Trust Inc. | RE | 4.88 | 4.84 | 4.82 | 4.83 | 3.37 | 98.77 |
HAS | Hasbro Inc. | ConD | 2.8 | 4.81 | 2.78 | 4.82 | 2.96 | 92.62 |
PRU | Prudential Financial Inc. | Fin | 4.8 | 4.82 | 4.75 | 4.81 | 4.55 | 608.97 |
PEAK | Healthpeak Properties Inc. | RE | 1.2 | 4.77 | 1.2 | 4.81 | 4.81 | 125 |
WHR | Whirlpool Corporation | ConD | 7 | 4.94 | 6.65 | 4.76 | 3.22 | 103.91 |
IBM | International Business Machines Corporation | IT | 6.6 | 4.66 | 6.59 | 4.68 | 4.81 | 435.76 |
O | Realty Income Corporation | RE | 2.98 | 4.63 | 2.95 | 4.65 | 4.31 | 298.28 |
C | Citigroup Inc. | Fin | 2.04 | 4.61 | 2.04 | 4.64 | 3.06 | 27.38 |
NEM | Newmont Corporation | Mat | 2.2 | 4.6 | 2.2 | 4.63 | 2.1 | 180.33 |
TFC | Truist Financial Corporation | Fin | 2.08 | 4.9 | 1.96 | 4.61 | 3.35 | 45.06 |
KEY | KeyCorp | Fin | 0.82 | 4.77 | 0.78 | 4.57 | 3.81 | 35.78 |
VTRS | Viatris Inc. | HC | 0.48 | 4.36 | 0.48 | 4.47 | 71.21 | |
HBAN | Huntington Bancshares Incorporated | Fin | 0.62 | 4.41 | 0.62 | 4.46 | 4.17 | 47.69 |
PNW | Pinnacle West Capital Corporation | Util | 3.46 | 4.44 | 3.4 | 4.42 | 3.87 | 71.88 |
NRG | NRG Energy Inc. | Util | 1.4 | 4.39 | 1.4 | 4.39 | 1.89 | 17.21 |
BBY | Best Buy Co. Inc. | ConD | 3.52 | 4.33 | 3.52 | 4.37 | 2.66 | 50 |
BEN | Franklin Resources Inc. | Fin | 1.2 | 4.51 | 1.16 | 4.36 | 3.8 | 45.85 |
D | Dominion Energy Inc | Util | 2.67 | 4.39 | 2.63 | 4.35 | 4.2 | 123.01 |
CCI | Crown Castle International Corp | RE | 6.26 | 4.57 | 5.88 | 4.34 | 3.27 | 157.64 |
USB | U.S. Bancorp | Fin | 1.92 | 4.44 | 1.86 | 4.34 | 3.19 | 44.39 |
EIX | Edison International | Util | 2.95 | 4.57 | 2.8 | 4.34 | 4.07 | 147.37 |
SWK | Stanley Black & Decker Inc. | Ind | 3.2 | 4.33 | 3.17 | 4.33 | 1.98 | 85.68 |
TROW | T. Rowe Price Group | Fin | 4.8 | 4.32 | 4.68 | 4.24 | 2.63 | 53.67 |
FRT | Federal Realty Investment Trust | RE | 4.32 | 4.22 | 4.29 | 4.24 | 3.8 | 90.13 |
EQR | Equity Residential | RE | 2.5 | 4.21 | 2.48 | 4.2 | 3.27 | 84.95 |
ESS | Essex Property Trust Inc. | RE | 8.8 | 4.21 | 8.69 | 4.16 | 2.96 | 157.43 |
CMA | Comerica Incorporated | Fin | 2.72 | 4.12 | 2.72 | 4.15 | 3.65 | 35.98 |
CFG | Citizens Financial Group Inc. | Fin | 1.68 | 4.32 | 1.59 | 4.09 | 3.68 | 39.65 |
OGN | Organon & Co. | HC | 1.12 | 4.03 | 1.12 | 4.05 | 28.28 | |
AMCR | Amcor PLC | Mat | 0.49 | 4.06 | 0.48 | 4.02 | 86.8 | |
IVZ | Invesco Ltd. | Fin | 0.75 | 4.08 | 0.73 | 4.01 | 5.41 | 35.93 |
REG | Regency Centers Corporation | RE | 2.6 | 4.15 | 2.5 | 4.01 | 3.99 | 94.34 |
F | Ford Motor Company | ConD | 0.6 | 4.95 | 0.45 | 3.98 | 20.09 | |
VTR | Ventas Inc. | RE | 1.8 | 3.96 | 1.8 | 3.98 | 4.99 | |
KHC | Kraft Heinz Company | ConS | 1.6 | 3.95 | 1.6 | 3.96 | 4.87 | 163.27 |
EXR | Extra Space Storage Inc. | RE | 6 | 4.08 | 5.75 | 3.94 | 3.12 | 83.45 |
AVB | AvalonBay Communities Inc. | RE | 6.36 | 3.93 | 6.36 | 3.93 | 3.25 | 72.27 |
UDR | UDR Inc. | RE | 1.52 | 3.92 | 1.5 | 3.91 | 3.19 | 300.5 |
DUK | Duke Energy Corporation | Util | 4.02 | 3.9 | 3.96 | 3.88 | 4.12 | 80.32 |
AAP | Advance Auto Parts Inc. | ConD | 6 | 4.19 | 5.5 | 3.87 | 0.79 | 70.51 |
FITB | Fifth Third Bancorp | Fin | 1.32 | 4.07 | 1.23 | 3.83 | 3.18 | 37.96 |
SO | Southern Company | Util | 2.72 | 3.79 | 2.68 | 3.79 | 4.37 | 84.81 |
WELL | Welltower Inc. | RE | 2.44 | 3.75 | 2.44 | 3.78 | 4.39 | 488 |
FE | FirstEnergy Corp. | Util | 1.56 | 3.71 | 1.56 | 3.77 | 4.01 | 70.91 |
PSX | Phillips 66 | Ene | 3.88 | 3.73 | 3.78 | 3.76 | 4.11 | 17.03 |
HPQ | HP Inc. | IT | 1.05 | 3.92 | 1 | 3.75 | 2.91 | 32.79 |
EMN | Eastman Chemical Company | Mat | 3.16 | 3.85 | 3.04 | 3.74 | 2.94 | 33.7 |
KIM | Kimco Realty Corporation | RE | 0.92 | 4.33 | 0.78 | 3.73 | 5.54 | 268.97 |
EVRG | Evergy Inc. | Util | 2.45 | 3.87 | 2.29 | 3.66 | 3.26 | 66.18 |
PPL | PPL Corporation | Util | 0.9 | 3.05 | 1.07 | 3.65 | 5.45 | 111.69 |
ETR | Entergy Corporation | Util | 4.28 | 3.77 | 4.04 | 3.58 | 3.75 | 65.58 |
PNC | PNC Financial Services Group Inc. | Fin | 6 | 3.87 | 5.5 | 3.56 | 2.91 | 41.48 |
OMC | Omnicom Group Inc | Comm | 2.8 | 3.48 | 2.8 | 3.55 | 3.69 | 45.02 |
PEG | Public Service Enterprise Group Inc | Util | 2.16 | 3.54 | 2.13 | 3.54 | 3.32 | 156.62 |
PKG | Packaging Corporation of America | Mat | 5 | 3.89 | 4.5 | 3.53 | 2.87 | 40.98 |
IPG | Interpublic Group of Companies Inc. | Comm | 1.16 | 3.47 | 1.14 | 3.47 | 3.92 | 45.24 |
ABBV | AbbVie Inc. | HC | 5.92 | 3.67 | 5.64 | 3.45 | 4.35 | 73.73 |
NI | NiSource Inc | Util | 0.94 | 3.39 | 0.94 | 3.43 | 3.17 | 60.06 |
MS | Morgan Stanley | Fin | 3.1 | 3.6 | 2.95 | 3.42 | 2.54 | 41.73 |
MDT | Medtronic Plc | HC | 2.72 | 3.55 | 2.62 | 3.4 | 2.2 | 81.37 |
GILD | Gilead Sciences Inc. | HC | 2.92 | 3.45 | 2.9 | 3.4 | 3.79 | 109.85 |
NTAP | NetApp Inc. | IT | 2 | 3.39 | 2 | 3.39 | 2.64 | 30.44 |
RF | Regions Financial Corporation | Fin | 0.8 | 3.77 | 0.71 | 3.37 | 3.32 | 35.32 |
KMB | Kimberly-Clark Corporation | ConS | 4.64 | 3.38 | 4.62 | 3.36 | 3.3 | 87.83 |
DRI | Darden Restaurants Inc. | ConD | 4.84 | 3.52 | 4.62 | 3.36 | 2.6 | 63.72 |
GLW | Corning Inc | IT | 1.08 | 3.4 | 1.05 | 3.33 | 2.59 | 48.84 |
XOM | Exxon Mobil Corporation | Ene | 3.64 | 3.37 | 3.52 | 3.32 | 5.37 | 28.73 |
MTB | M&T Bank Corporation | Fin | 4.8 | 3.32 | 4.8 | 3.32 | 2.75 | 45.67 |
CPT | Camden Property Trust | RE | 3.76 | 3.41 | 3.65 | 3.31 | 3 | 47.53 |
EXC | Exelon Corporation | Util | 1.35 | 3.14 | 1.4 | 3.3 | 3.31 | 67.72 |
AEP | American Electric Power Company Inc. | Util | 3.32 | 3.51 | 3.12 | 3.3 | 3.29 | 64.73 |
ED | Consolidated Edison Inc. | Util | 3.16 | 3.32 | 3.14 | 3.3 | 3.68 | 66.21 |
VLO | Valero Energy Corporation | Ene | 3.92 | 3.15 | 3.92 | 3.28 | 4.61 | 16.75 |
CAG | Conagra Brands Inc. | ConS | 1.32 | 3.4 | 1.27 | 3.27 | 2.95 | 106.51 |
NTRS | Northern Trust Corporation | Fin | 3 | 3.41 | 2.85 | 3.26 | 2.53 | 38.78 |
CVX | Chevron Corporation | Ene | 5.68 | 3.2 | 5.6 | 3.25 | 4.41 | 31.85 |
K | Kellogg Company | ConS | 2.36 | 3.27 | 2.33 | 3.25 | 3.51 | 53.56 |
CLX | Clorox Company | ConS | 4.72 | 3.25 | 4.68 | 3.22 | 2.58 | 142.51 |
GRMN | Garmin Ltd. | ConD | 2.92 | 3.2 | 2.92 | 3.21 | 2.57 | 56 |
ZION | Zions Bancorporation N.A. | Fin | 1.64 | 3.38 | 1.55 | 3.21 | 2.6 | 29.14 |
CSCO | Cisco Systems Inc. | IT | 1.52 | 3.21 | 1.51 | 3.19 | 2.92 | 54.51 |
ARE | Alexandria Real Estate Equities Inc. | RE | 4.84 | 3.31 | 4.66 | 3.19 | 2.63 | 140.36 |
UPS | United Parcel Service Inc. Class B | Ind | 6.08 | 3.43 | 5.58 | 3.18 | 2.92 | 43.73 |
BK | Bank of New York Mellon Corporation | Fin | 1.48 | 3.33 | 1.39 | 3.12 | 2.59 | 42.38 |
PFE | Pfizer Inc. | HC | 1.64 | 3.19 | 1.59 | 3.08 | 3.59 | 30.46 |
IFF | International Flavors & Fragrances Inc. | Mat | 3.24 | 3.14 | 3.18 | 3.08 | 2.32 | |
LNT | Alliant Energy Corp | Util | 1.71 | 3.12 | 1.68 | 3.08 | 2.9 | 63.35 |
JPM | JPMorgan Chase & Co. | Fin | 4 | 3.09 | 4 | 3.06 | 2.7 | 33.76 |
AVGO | Broadcom Inc. | IT | 18.4 | 3.33 | 16.9 | 3.06 | 3.08 | 61.97 |
HPE | Hewlett Packard Enterprise Co. | IT | 0.48 | 3.06 | 0.48 | 3.06 | 3.19 | 72.73 |
CMCSA | Comcast Corporation Class A | Comm | 1.08 | 3.1 | 1.06 | 3.04 | 2.03 | 89.83 |
ES | Eversource Energy | Util | 2.55 | 3.03 | 2.52 | 3.03 | 2.78 | 62.56 |
DTE | DTE Energy Company | Util | 3.81 | 3.21 | 3.54 | 3.03 | 3.2 | 61.46 |
WEC | WEC Energy Group Inc | Util | 3.12 | 3.27 | 2.86 | 3.02 | 2.88 | 65.6 |
TSN | Tyson Foods Inc. Class A | ConS | 1.92 | 3.13 | 1.84 | 3.02 | 2.12 | 20.63 |
STT | State Street Corporation | Fin | 2.52 | 3.25 | 2.34 | 3.01 | 2.71 | 33.1 |
PFG | Principal Financial Group Inc. | Fin | 2.56 | 2.99 | 2.56 | 3.01 | 3.99 | 12.49 |
INVH | Invitation Homes Inc. | RE | 0.88 | 2.94 | 0.88 | 2.97 | 1.86 | 143.1 |
BMY | Bristol-Myers Squibb Company | HC | 2.28 | 3.1 | 2.16 | 2.93 | 2.97 | 70.36 |
CMS | CMS Energy Corporation | Util | 1.84 | 2.94 | 1.82 | 2.9 | 2.72 | 68.23 |
SRE | Sempra Energy | Util | 4.58 | 2.9 | 4.53 | 2.89 | 3.04 | 63.43 |
TAP | Molson Coors Beverage Company Class B | ConS | 1.52 | 2.93 | 1.48 | 2.88 | 65.2 | |
MAA | Mid-America Apartment Communities Inc. | RE | 5.6 | 3.58 | 4.45 | 2.87 | 3.03 | 82.1 |
WRK | WestRock Company | Mat | 1.1 | 3.14 | 1 | 2.87 | 3.37 | 27.7 |
AMGN | Amgen Inc. | HC | 8.52 | 3.2 | 7.58 | 2.86 | 2.82 | 60.83 |
PSA | Public Storage | RE | 8 | 2.82 | 8 | 2.86 | 3.3 | 32.51 |
TPR | Tapestry Inc. | ConD | 1.2 | 3.21 | 1.05 | 2.81 | 33.23 | |
TXN | Texas Instruments Incorporated | IT | 4.96 | 3.02 | 4.6 | 2.79 | 2.47 | 48.22 |
RL | Ralph Lauren Corporation Class A | ConD | 3 | 2.89 | 2.88 | 2.77 | 39.82 | |
KO | Coca-Cola Company | ConS | 1.76 | 2.76 | 1.74 | 2.75 | 3.12 | 76.32 |
SYF | Synchrony Financial | Fin | 0.92 | 2.81 | 0.89 | 2.75 | 2.51 | 13.99 |
XEL | Xcel Energy Inc. | Util | 1.95 | 2.75 | 1.92 | 2.74 | 2.74 | 62.75 |
MET | MetLife Inc. | Fin | 2 | 2.77 | 1.96 | 2.73 | 3.57 | 72.86 |
COP | ConocoPhillips | Ene | 2.37 | 2.02 | 3.04 | 2.71 | 2.5 | 21.85 |
AMT | American Tower Corporation | RE | 6.24 | 2.96 | 5.69 | 2.7 | 1.88 | 90.46 |
FIS | Fidelity National Information Services Inc. | IT | 1.88 | 2.81 | 1.8 | 2.7 | 1.24 | 117.65 |
PAYX | Paychex Inc. | IT | 3.16 | 2.72 | 3.03 | 2.7 | 2.77 | 74.81 |
CE | Celanese Corporation | Mat | 2.8 | 2.73 | 2.72 | 2.69 | 2.07 | 17.93 |
COF | Capital One Financial Corporation | Fin | 2.4 | 2.68 | 2.4 | 2.68 | 1.68 | 11.8 |
BLK | BlackRock Inc. | Fin | 19.52 | 2.77 | 18.77 | 2.67 | 2.39 | 51.92 |
TGT | Target Corporation | ConD | 4.32 | 3.02 | 3.78 | 2.67 | 2.33 | 51.64 |
PLD | Prologis Inc. | RE | 3.16 | 2.78 | 3 | 2.65 | 2.38 | 55.66 |
JNPR | Juniper Networks Inc. | IT | 0.84 | 2.65 | 0.83 | 2.64 | 2.8 | 64.84 |
AEE | Ameren Corporation | Util | 2.36 | 2.64 | 2.32 | 2.63 | 2.64 | 58.15 |
BAC | Bank of America Corp | Fin | 0.88 | 2.71 | 0.85 | 2.62 | 2.08 | 26.9 |
CINF | Cincinnati Financial Corporation | Fin | 2.76 | 2.64 | 2.7 | 2.6 | 2.52 | |
CPB | Campbell Soup Company | ConS | 1.48 | 2.6 | 1.48 | 2.6 | 3.24 | 56.06 |
SWKS | Skyworks Solutions Inc. | IT | 2.48 | 2.79 | 2.3 | 2.59 | 1.59 | 29.45 |
MAS | Masco Corporation | Ind | 1.12 | 2.38 | 1.22 | 2.59 | 1.28 | 29.21 |
QCOM | Qualcomm Inc | IT | 3 | 2.71 | 2.86 | 2.58 | 2.78 | 25.07 |
FAST | Fastenal Company | Ind | 1.24 | 2.6 | 1.21 | 2.54 | 2.36 | 65.05 |
BKR | Baker Hughes Company Class A | Ene | 0.76 | 2.68 | 0.72 | 2.54 | 3.1 | |
SJM | J.M. Smucker Company | ConS | 4.08 | 2.56 | 4.02 | 2.54 | 2.97 | 74.86 |
SNA | Snap-on Incorporated | Ind | 6.48 | 2.85 | 5.68 | 2.52 | 2.39 | 34.42 |
SYY | Sysco Corporation | ConS | 1.96 | 2.51 | 1.92 | 2.49 | 2.34 | 68.09 |
ALL | Allstate Corporation | Fin | 3.4 | 2.49 | 3.36 | 2.48 | 2.11 | |
JNJ | Johnson & Johnson | HC | 4.52 | 2.55 | 4.38 | 2.47 | 2.59 | 61 |
GIS | General Mills Inc. | ConS | 2.16 | 2.53 | 2.1 | 2.47 | 3.55 | 43.84 |
PEP | PepsiCo Inc. | ConS | 4.6 | 2.52 | 4.45 | 2.46 | 2.82 | 63.66 |
WFC | Wells Fargo & Company | Fin | 1.2 | 2.92 | 1 | 2.46 | 3.29 | 25.97 |
GS | Goldman Sachs Group Inc. | Fin | 10 | 2.89 | 8.5 | 2.46 | 1.84 | 22.62 |
CMI | Cummins Inc. | Ind | 6.28 | 2.61 | 5.92 | 2.46 | 2.72 | 44.08 |
MRK | Merck & Co. Inc. | HC | 2.92 | 2.67 | 2.72 | 2.45 | 2.98 | 45.77 |
CAH | Cardinal Health Inc. | HC | 1.98 | 2.48 | 1.97 | 2.45 | 3.6 | |
HD | Home Depot Inc. | ConD | 7.6 | 2.38 | 7.6 | 2.4 | 2.17 | 44.3 |
FDX | FedEx Corporation | Ind | 4.6 | 2.61 | 4.2 | 2.39 | 1.33 | 29.76 |
ATO | Atmos Energy Corporation | Util | 2.96 | 2.57 | 2.72 | 2.39 | 2.26 | 48.57 |
UNP | Union Pacific Corporation | Ind | 5.2 | 2.48 | 4.96 | 2.38 | 2.01 | 44.29 |
EOG | EOG Resources Inc. | Ene | 3.3 | 2.53 | 3 | 2.38 | 1.7 | 20.9 |
CHRW | C.H. Robinson Worldwide Inc. | Ind | 2.44 | 2.62 | 2.2 | 2.38 | 2.22 | 26.67 |
GEN | Gen Digital | IT | 0.5 | 2.35 | 0.5 | 2.35 | 1.79 | 50.51 |
PG | Procter & Gamble Company | ConS | 3.65 | 2.43 | 3.57 | 2.34 | 2.66 | 61.81 |
LMT | Lockheed Martin Corporation | Ind | 12 | 2.48 | 11.2 | 2.34 | 2.58 | 51.49 |
CL | Colgate-Palmolive Company | ConS | 1.88 | 2.37 | 1.84 | 2.32 | 2.36 | 80.35 |
RHI | Robert Half International Inc. | Ind | 1.72 | 2.34 | 1.67 | 2.32 | 1.91 | 27.11 |
WTW | Willis Towers Watson Public Limited Company | Fin | 3.28 | 1.35 | 5.59 | 2.31 | 1.37 | 38.44 |
CVS | CVS Health Corporation | HC | 2.42 | 2.59 | 2.15 | 2.3 | 2.8 | 90.72 |
WY | Weyerhaeuser Company | RE | 0.72 | 2.29 | 0.71 | 2.29 | 3.62 | 23.2 |
HRL | Hormel Foods Corporation | ConS | 1.1 | 2.41 | 1.04 | 2.29 | 1.98 | 57.14 |
CNP | CenterPoint Energy Inc. | Util | 0.76 | 2.48 | 0.69 | 2.28 | 3.58 | 48.25 |
BAX | Baxter International Inc. | HC | 1.16 | 2.31 | 1.14 | 2.27 | 1.19 | |
DFS | Discover Financial Services | Fin | 2.4 | 2.48 | 2.2 | 2.27 | 2.15 | 14.29 |
ITW | Illinois Tool Works Inc. | Ind | 5.24 | 2.36 | 4.97 | 2.26 | 2.29 | 56.74 |
CME | CME Group Inc. Class A | Fin | 8.5 | 4.9 | 3.9 | 2.25 | 1.69 | 53.21 |
MPC | Marathon Petroleum Corporation | Ene | 3 | 2.61 | 2.49 | 2.23 | 3.75 | 10.42 |
AES | AES Corporation | Util | 0.66 | 2.31 | 0.62 | 2.21 | 3.12 | |
AIZ | Assurant Inc. | Fin | 2.8 | 2.24 | 2.72 | 2.21 | 2.01 | 44.52 |
EMR | Emerson Electric Co. | Ind | 2.08 | 2.18 | 2.06 | 2.17 | 2.67 | 38.08 |
JCI | Johnson Controls International plc | Ind | 1.4 | 2.18 | 1.39 | 2.17 | 2.46 | 63.47 |
AFL | Aflac Incorporated | Fin | 1.68 | 2.37 | 1.53 | 2.16 | 2.35 | 19.57 |
RTX | Raytheon Technologies Corporation | Ind | 2.2 | 2.22 | 2.12 | 2.15 | 2.53 | 70.67 |
MDLZ | Mondelez International Inc. Class A | ConS | 1.54 | 2.3 | 1.43 | 2.15 | 2.09 | 63.78 |
LHX | L3Harris Technologies Inc | Ind | 4.48 | 2.17 | 4.38 | 2.14 | 1.65 | 75.81 |
KDP | Keurig Dr Pepper | ConS | 0.8 | 2.2 | 0.76 | 2.1 | 2.5 | 59.57 |
EBAY | eBay Inc. | ConD | 0.88 | 2.19 | 0.84 | 2.09 | ||
MCD | McDonald's Corporation | ConD | 6.08 | 2.27 | 5.52 | 2.08 | 2.3 | 69.61 |
KR | Kroger Co. | ConS | 1.04 | 2.27 | 0.94 | 2.08 | 1.95 | 27.99 |
HII | Huntington Ingalls Industries Inc. | Ind | 4.96 | 2.16 | 4.72 | 2.06 | 1.87 | 32.89 |
SBUX | Starbucks Corporation | ConD | 2.12 | 2.16 | 2 | 2.05 | 1.91 | 69.26 |
AIG | American International Group Inc. | Fin | 1.28 | 2.03 | 1.28 | 2.05 | 2.79 | 7.59 |
ETN | Eaton Corp. Plc | Ind | 3.24 | 2.1 | 3.19 | 2.04 | 2.77 | 55.87 |
HIG | Hartford Financial Services Group Inc. | Fin | 1.7 | 2.23 | 1.54 | 2.04 | 2.29 | 26.88 |
