米国株「銘柄ランキング」特集・目次
(1)ランキング一覧
(2)配当利回りランキング
(3)時価総額・EV(企業価値)・EV/EBITDA倍率ランキング
(4)実績PER・予想PER・PEGレシオ・PSR・PBRランキング
(5)プロフィットマージン(売上高純利益率)・オペレーティングマージン(売上高営業利益率)ランキング
(6)キャッシュフロー・マージンランキング
(7)売上成長率・利益成長率ランキング
(8)ROE・ROAランキング
(9)DE(負債資本)比率ランキング
(10)株価増減比率ランキング
(11)移動平均乖離率ランキング
(12)ベータ値ランキング
(1)ランキング一覧
(2)配当利回りランキング
(3)時価総額・EV(企業価値)・EV/EBITDA倍率ランキング
(4)実績PER・予想PER・PEGレシオ・PSR・PBRランキング
(5)プロフィットマージン(売上高純利益率)・オペレーティングマージン(売上高営業利益率)ランキング
(6)キャッシュフロー・マージンランキング
(7)売上成長率・利益成長率ランキング
(8)ROE・ROAランキング
(9)DE(負債資本)比率ランキング
(10)株価増減比率ランキング
(11)移動平均乖離率ランキング
(12)ベータ値ランキング
米国株:株価増減率ランキング(S&P500)
下の表は、S&P500株価指数の全構成銘柄について、株価増減率(52週)をランキング表示したものです。
【ランキング表の見方】
- 株価増減率 = (現在の株価 - 基準時点株価:52週前) / 基準時点株価
株価増減率の高い方から順に並んでいますが、見出しの▲▼で並べかえることができます。
データ元はYahoo Financeです。(Yahoo Financeで「N/A」の箇所は、この表では並べかえの便宜上、空欄にしています。)
セクターの略語は、以下の通りです。
Ene(エネルギー)、Mat(素材)、Ind(資本財)、ConD(一般消費財)、ConS(生活必需品)、HC(ヘルスケア)、Fin(金融)、IT(情報技術)、Comm(コミュニケーション・サービス)、Util(公益事業)、RE(不動産)
最終更新日:2022年12月25日
データ基準日:2022年12月23日
| ティッカー | 銘柄名 | セクター | 株価 | 株価増減率(52週) |
|---|---|---|---|---|
| OXY | Occidental Petroleum Corporation | Ene | 63.95 | 115.76 |
| CEG | Constellation Energy Corp. | Ene | 88 | 109.62 |
| HES | Hess Corporation | Ene | 141.68 | 87.38 |
| MPC | Marathon Petroleum Corporation | Ene | 114.42 | 79.65 |
| FSLR | First Solar | IT | 156.7 | 78.41 |
| SLB | Schlumberger NV | Ene | 52.99 | 77.58 |
| XOM | Exxon Mobil Corporation | Ene | 108.68 | 75.6 |
| VLO | Valero Energy Corporation | Ene | 124.37 | 70.07 |
| APA | APA Corp. | Ene | 47.3 | 68.93 |
| HAL | Halliburton Company | Ene | 39.15 | 68.71 |
| MRO | Marathon Oil Corporation | Ene | 27.49 | 65.7 |
| Steel Dynamics Inc. | Mat | 102.02 | 63.52 | |
| COP | ConocoPhillips | Ene | 117.06 | 59.88 |
| EQT | EQT Corporation | Ene | 36.21 | 58.68 |
| MCK | McKesson Corporation | HC | 383.05 | 56.38 |
| CAH | Cardinal Health Inc. | HC | 80.05 | 55.86 |
| ENPH | Enphase Energy Inc. | IT | 294 | 55.78 |
| CVX | Chevron Corporation | Ene | 177.4 | 49.34 |
| CI | Cigna Corporation | HC | 337.68 | 46.72 |
| MRK | Merck & Co. Inc. | HC | 111.6 | 46.09 |
| LW | Lamb Weston Holdings Inc. | ConS | 89.75 | 45.15 |
| ACGL | Arch Capital Group | Fin | 63.88 | 44.27 |
| EOG | EOG Resources Inc. | Ene | 130.63 | 43.88 |
| ADM | Archer-Daniels-Midland Company | ConS | 94.7 | 43.21 |
| PSX | Phillips 66 | Ene | 103.78 | 42.79 |
| DVN | Devon Energy Corporation | Ene | 62.51 | 40.13 |
| TRGP | Targa Resources Corp. | Ene | 73.36 | 39.63 |
| NOC | Northrop Grumman Corporation | Ind | 534.77 | 39.19 |
| LMT | Lockheed Martin Corporation | Ind | 483.69 | 37.97 |
| CPB | Campbell Soup Company | ConS | 57.28 | 35.8 |
| WRB | W. R. Berkley Corporation | Fin | 73.45 | 35.42 |
| PCG | PG&E Corporation | Util | 16.06 | 34.84 |
| LLY | Eli Lilly and Company | HC | 367 | 32.14 |
| VRTX | Vertex Pharmaceuticals Incorporated | HC | 289.5 | 30.29 |
| GIS | General Mills Inc. | ConS | 85.41 | 29.29 |
| ABC | AmerisourceBergen Corporation | HC | 169.31 | 28.89 |
| GL | Globe Life Inc. | Fin | 120.14 | 28.77 |
| GPC | Genuine Parts Company | ConD | 176.57 | 28.22 |
| WMB | Williams Companies Inc. | Ene | 33.32 | 26.88 |
| CTRA | Coterra Energy Inc. | Ene | 25.2 | 26.57 |
| CTVA | Corteva Inc | Mat | 59.38 | 26.31 |
| PWR | Quanta Services Inc. | Ind | 144.2 | 26.07 |
| PGR | Progressive Corporation | Fin | 129.44 | 25.28 |
| HII | Huntington Ingalls Industries Inc. | Ind | 230.07 | 24.92 |
| HWM | Howmet Aerospace Inc. | Ind | 39.06 | 24.59 |
| DE | Deere & Company | Ind | 436.61 | 24.57 |
| HSY | Hershey Company | ConS | 235.88 | 24.23 |
| RE | Everest Re Group Ltd. | Fin | 334.92 | 23.49 |
| PXD | Pioneer Natural Resources Company | Ene | 229.11 | 23.33 |
| FANG | Diamondback Energy Inc. | Ene | 137.1 | 23.29 |
| AFL | Aflac Incorporated | Fin | 71.75 | 23.28 |
| CF | CF Industries Holdings Inc. | Mat | 90.74 | 22.85 |
| LVS | Las Vegas Sands Corp. | ConD | 46.52 | 22.84 |
| TRV | Travelers Companies Inc. | Fin | 189.48 | 21.43 |
| ABBV | AbbVie Inc. | HC | 163.85 | 21.35 |
| SRE | Sempra Energy | Util | 157.75 | 21.2 |
| AES | AES Corporation | Util | 28.68 | 21.17 |
| ORLY | O'Reilly Automotive Inc. | ConD | 833.55 | 20.38 |
| LDOS | Leidos Holdings Inc. | Ind | 105.17 | 19.69 |
| GD | General Dynamics Corporation | Ind | 248.58 | 19.68 |
| BIIB | Biogen Inc. | HC | 280 | 19.2 |
| SJM | J.M. Smucker Company | ConS | 159.44 | 19.12 |
| AZO | AutoZone Inc. | ConD | 2430.65 | 18.74 |
| BKR | Baker Hughes Company Class A | Ene | 28.71 | 18.2 |
| TMUS | T-Mobile US Inc. | Comm | 140.6 | 18.08 |
| ALL | Allstate Corporation | Fin | 136.37 | 17.48 |
| PFG | Principal Financial Group Inc. | Fin | 85.56 | 17.29 |
| AMGN | Amgen Inc. | HC | 265.32 | 17.21 |
| PCAR | PACCAR Inc | Ind | 100.91 | 17.19 |
| BMY | Bristol-Myers Squibb Company | HC | 72.89 | 17.02 |
| NUE | Nucor Corporation | Mat | 136.08 | 16.66 |
| RTX | Raytheon Technologies Corporation | Ind | 99.5 | 16.49 |
| GILD | Gilead Sciences Inc. | HC | 84.55 | 16.3 |
| CAT | Caterpillar Inc. | Ind | 239.15 | 16.23 |
| CAG | Conagra Brands Inc. | ConS | 38.75 | 16.22 |
| ATVI | Activision Blizzard Inc. | Comm | 76.35 | 16.04 |
| FMC | FMC Corporation | Mat | 126.34 | 15.96 |
| MET | MetLife Inc. | Fin | 72.27 | 15.65 |
| KMI | Kinder Morgan Inc Class P | Ene | 18.17 | 14.66 |
| REGN | Regeneron Pharmaceuticals Inc. | HC | 724.01 | 14.49 |
| ED | Consolidated Edison Inc. | Util | 95.85 | 14.48 |
| KHC | Kraft Heinz Company | ConS | 40.5 | 14.37 |
| K | Kellogg Company | ConS | 72.18 | 14.1 |
| TAP | Molson Coors Beverage Company Class B | ConS | 52 | 13.68 |
| CB | Chubb Limited | Fin | 219.65 | 13.53 |
| PNW | Pinnacle West Capital Corporation | Util | 77.93 | 13.12 |
| ULTA | Ulta Beauty Inc | ConD | 456.99 | 13.02 |
| MOS | Mosaic Company | Mat | 45.14 | 12.85 |
| ROL | Rollins Inc. | Ind | 37.12 | 12.15 |
| ELV | Elevance Health Inc. | HC | 514.29 | 11.92 |
| CMI | Cummins Inc. | Ind | 241.26 | 11.59 |
| CNP | CenterPoint Energy Inc. | Util | 30.69 | 11.28 |
| AIG | American International Group Inc. | Fin | 63.16 | 11 |
| HUM | Humana Inc. | HC | 513.96 | 10.71 |
| ATO | Atmos Energy Corporation | Util | 115.1 | 10.61 |
| HIG | Hartford Financial Services Group Inc. | Fin | 76.13 | 10.59 |
| AJG | Arthur J. Gallagher & Co. | Fin | 188.41 | 10.54 |
| WAB | Westinghouse Air Brake Technologies Corporation | Ind | 100.49 | 10.4 |
| OKE | ONEOK Inc. | Ene | 65.56 | 10.35 |
| OMC | Omnicom Group Inc | Comm | 80.5 | 10.35 |
| DG | Dollar General Corporation | ConD | 247.55 | 10.17 |
| EXC | Exelon Corporation | Util | 43.4 | 10.09 |
| INCY | Incyte Corporation | HC | 81.35 | 9.98 |
| AEP | American Electric Power Company Inc. | Util | 95.69 | 9.89 |
| GWW | W.W. Grainger Inc. | Ind | 565.1 | 9.48 |
| UHS | Universal Health Services Inc. Class B | HC | 140.76 | 9.36 |
| KO | Coca-Cola Company | ConS | 63.75 | 8.82 |
| PM | Philip Morris International Inc. | ConS | 101.69 | 8.71 |
| SEDG | SolarEdge Technologies Inc. | IT | 310 | 8.6 |
| IBM | International Business Machines Corporation | IT | 141.65 | 7.62 |
| SO | Southern Company | Util | 71.6 | 7.14 |
| JKHY | Jack Henry & Associates Inc. | IT | 177.34 | 7.12 |
| TJX | TJX Companies Inc | ConD | 79.5 | 7.01 |
| BSX | Boston Scientific Corporation | HC | 46.06 | 6.82 |
| MNST | Monster Beverage Corporation | ConS | 100.78 | 6.81 |
| URI | United Rentals Inc. | Ind | 355.22 | 6.51 |
| SNA | Snap-on Incorporated | Ind | 227.74 | 6.44 |
| UNH | UnitedHealth Group Incorporated | HC | 531.31 | 6.37 |
| PEP | PepsiCo Inc. | ConS | 182.48 | 6.29 |
| RJF | Raymond James Financial Inc. | Fin | 107.35 | 6.27 |
| XEL | Xcel Energy Inc. | Util | 70.46 | 6.15 |
| HSIC | Henry Schein Inc. | HC | 80.64 | 5.77 |
| KR | Kroger Co. | ConS | 45.89 | 4.92 |
| JNJ | Johnson & Johnson | HC | 177.48 | 4.6 |
| MOH | Molina Healthcare | HC | 335.08 | 3.96 |
| FE | FirstEnergy Corp. | Util | 42 | 3.83 |
| BDX | Becton Dickinson and Company | HC | 254.47 | 3.78 |
| EMR | Emerson Electric Co. | Ind | 95.97 | 3.66 |
| HON | Honeywell International Inc. | Ind | 213.87 | 3.6 |
| CTAS | Cintas Corporation | Ind | 456.83 | 3.43 |
| BRKB | Berkshire Hathaway Inc. Class B | Fin | 306.66 | 3.31 |
| APD | Air Products and Chemicals Inc. | Mat | 312.04 | 3.25 |
| ROST | Ross Stores Inc. | ConD | 115.48 | 2.77 |
| DLTR | Dollar Tree Inc. | ConD | 141.5 | 2.48 |
| MDLZ | Mondelez International Inc. Class A | ConS | 67.11 | 2.41 |
| NI | NiSource Inc | Util | 27.71 | 2.36 |
| ETR | Entergy Corporation | Util | 113.43 | 2.35 |
| AEE | Ameren Corporation | Util | 89.53 | 2.26 |
| WTW | Willis Towers Watson Public Limited Company | Fin | 244.39 | 2.23 |
| WMT | Walmart Inc. | ConS | 143.77 | 2.14 |
| AMCR | Amcor PLC | Mat | 12.06 | 2.12 |
| ZBH | Zimmer Biomet Holdings Inc. | HC | 126.69 | 2.1 |
| SYY | Sysco Corporation | ConS | 78.09 | 0.75 |
| AON | Aon Plc Class A | Fin | 300.59 | 0.72 |
| KDP | Keurig Dr Pepper | ConS | 36.55 | 0.72 |
| DTE | DTE Energy Company | Util | 118.54 | 0.59 |
| AMP | Ameriprise Financial Inc. | Fin | 308.27 | 0.29 |
| L | Loews Corporation | Fin | 57.85 | 0.23 |
| WEC | WEC Energy Group Inc | Util | 95.48 | 0.21 |
| IT | Gartner Inc. | IT | 335.95 | 0.11 |
| PPL | PPL Corporation | Util | 29.54 | 0.03 |
| MCD | McDonald's Corporation | ConD | 268 | -0.25 |
| DUK | Duke Energy Corporation | Util | 102.99 | -0.29 |
| CMS | CMS Energy Corporation | Util | 63.62 | -0.45 |
| HPE | Hewlett Packard Enterprise Co. | IT | 15.75 | -1.07 |
| PTC | PTC Inc. | IT | 121.25 | -1.1 |
| TDG | TransDigm Group Incorporated | Ind | 620.32 | -1.14 |
| MO | Altria Group Inc | ConS | 46.23 | -1.18 |
| HOLX | Hologic Inc. | HC | 75.08 | -1.74 |
| IEX | IDEX Corporation | Ind | 229.33 | -1.84 |
| KMB | Kimberly-Clark Corporation | ConS | 137.15 | -1.9 |
| LHX | L3Harris Technologies Inc | Ind | 206.24 | -1.94 |
| T | AT&T Inc. | Comm | 18.3 | -2.17 |
| ADP | Automatic Data Processing Inc. | IT | 240.2 | -2.17 |
| ALB | Albemarle Corporation | Mat | 226.1 | -2.63 |
| CBOE | Cboe Global Markets Inc | Fin | 126.18 | -2.79 |
| WM | Waste Management Inc. | Ind | 159.21 | -2.8 |
| RF | Regions Financial Corporation | Fin | 21.22 | -3.06 |
| PKG | Packaging Corporation of America | Mat | 128.7 | -3.23 |
| CNC | Centene Corporation | HC | 81.63 | -3.25 |
| FISV | Fiserv Inc. | IT | 105.54 | -3.35 |
| IRM | Iron Mountain Inc. | RE | 50.64 | -3.54 |
| EIX | Edison International | Util | 65.18 | -3.61 |
| CSGP | CoStar Group, Inc. | RE | 76.48 | -3.84 |
| AME | AMETEK Inc. | Ind | 139.38 | -4.09 |
| LIN | Linde plc | Mat | 329.32 | -4.1 |
| MSI | Motorola Solutions Inc. | IT | 257 | -4.57 |
| MA | Mastercard Incorporated Class A | IT | 344 | -4.64 |
| SCHW | Charles Schwab Corporation | Fin | 81.77 | -4.72 |
| RSG | Republic Services Inc. | Ind | 131.24 | -4.74 |
| MMC | Marsh & McLennan Companies Inc. | Fin | 165.59 | -4.77 |
| HRL | Hormel Foods Corporation | ConS | 45.63 | -4.9 |
| HCA | HCA Healthcare Inc | HC | 240.74 | -5.13 |
| CL | Colgate-Palmolive Company | ConS | 79.45 | -5.32 |
| V | Visa Inc. Class A | IT | 206 | -5.42 |
| ES | Eversource Energy | Util | 84.23 | -5.59 |
| WAT | Waters Corporation | HC | 346.66 | -5.7 |
| PG | Procter & Gamble Company | ConS | 152.62 | -5.77 |
| MTB | M&T Bank Corporation | Fin | 144.11 | -5.81 |
| STZ | Constellation Brands Inc. Class A | ConS | 232.41 | -5.83 |
| A | Agilent Technologies Inc. | HC | 149.23 | -5.99 |
| PEG | Public Service Enterprise Group Inc | Util | 61.08 | -6.12 |
| EVRG | Evergy Inc. | Util | 63.34 | -6.14 |
| TSCO | Tractor Supply Company | ConD | 217.72 | -6.23 |
| HST | Host Hotels & Resorts Inc. | RE | 16.34 | -6.52 |
| YUM | Yum! Brands Inc. | ConD | 128.9 | -6.6 |
| ADI | Analog Devices Inc. | IT | 163.84 | -6.63 |
| BA | Boeing Company | Ind | 189.06 | -6.94 |
| OGN | Organon & Co. | HC | 27.93 | -7.18 |
| XYL | Xylem Inc. | Ind | 109.73 | -7.24 |
| DRI | Darden Restaurants Inc. | ConD | 138.84 | -7.58 |
| DGX | Quest Diagnostics Incorporated | HC | 156.31 | -7.7 |
| LNT | Alliant Energy Corp | Util | 55.3 | -7.82 |
| NEE | NextEra Energy Inc. | Util | 84 | -7.83 |
| WYNN | Wynn Resorts Limited | ConD | 80.5 | -7.83 |
| NDSN | Nordson | Ind | 236.32 | -7.91 |
| NDSN | Nordson Corporation | Ind | 236.32 | -7.91 |
| BFB | Brown-Forman Corporation Class B | ConS | 66.35 | -7.96 |
| PH | Parker-Hannifin Corporation | Ind | 290.96 | -8.08 |
| ETN | Eaton Corp. Plc | Ind | 156.8 | -8.13 |
| CINF | Cincinnati Financial Corporation | Fin | 101.96 | -8.46 |
| LKQ | LKQ Corporation | ConD | 53.64 | -8.51 |
| PRU | Prudential Financial Inc. | Fin | 99.56 | -8.52 |
| TXT | Textron Inc. | Ind | 70.41 | -8.55 |
| CVS | CVS Health Corporation | HC | 93.56 | -8.63 |
| EA | Electronic Arts Inc. | Comm | 121.56 | -8.67 |
| HBAN | Huntington Bancshares Incorporated | Fin | 14.03 | -8.77 |
| VTR | Ventas Inc. | RE | 45.49 | -8.78 |
| ITW | Illinois Tool Works Inc. | Ind | 221.97 | -8.93 |
| DOW | Dow Inc. | Mat | 50.86 | -8.97 |
| TPR | Tapestry Inc. | ConD | 37.42 | -9 |
| TDY | Teledyne Technologies Incorporated | Ind | 393.75 | -9.13 |
| O | Realty Income Corporation | RE | 64.41 | -9.2 |
| FCX | Freeport-McMoRan Inc. | Mat | 38.1 | -9.26 |
| LYB | LyondellBasell Industries NV | Mat | 82.65 | -9.32 |
| OTIS | Otis Worldwide Corporation | Ind | 78.36 | -9.43 |
| ORCL | Oracle Corporation | IT | 80.85 | -9.71 |
| BWA | BorgWarner Inc. | ConD | 40 | -9.79 |
| JNPR | Juniper Networks Inc. | IT | 31.67 | -9.8 |
| SYK | Stryker Corporation | HC | 242.84 | -10.2 |
| MKC | McCormick & Company Incorporated | ConS | 84.22 | -10.53 |
| AXP | American Express Company | Fin | 147.02 | -10.57 |
| ON | ON Semiconductor | IT | 62.43 | -10.59 |
| RL | Ralph Lauren Corporation Class A | ConD | 104.36 | -10.75 |
| MAR | Marriott International Inc. Class A | ConD | 148.75 | -10.88 |
| CHRW | C.H. Robinson Worldwide Inc. | Ind | 92.72 | -10.91 |
| GS | Goldman Sachs Group Inc. | Fin | 345.51 | -10.96 |
| KIM | Kimco Realty Corporation | RE | 21.27 | -11.49 |
| IPG | Interpublic Group of Companies Inc. | Comm | 33.42 | -11.8 |
| ROP | Roper Technologies Inc. | Ind | 430.11 | -11.87 |
| NDAQ | Nasdaq Inc. | Fin | 61.55 | -12.03 |
| PFE | Pfizer Inc. | HC | 51.83 | -12.45 |
| JBHT | J.B. Hunt Transport Services Inc. | Ind | 177.36 | -12.69 |
| APH | Amphenol Corporation Class A | IT | 75.81 | -12.79 |
| J | Jacobs Engineering Group Inc. | Ind | 120.86 | -13.04 |
| GE | General Electric Company | Ind | 81.5 | -13.56 |
| LUV | Southwest Airlines Co. | Ind | 36 | -13.58 |
| DD | DuPont de Nemours Inc. | Mat | 68.73 | -13.88 |
| UAL | United Airlines Holdings Inc. | Ind | 38.4 | -13.89 |
| CDW | CDW Corp. | IT | 178.14 | -13.95 |
| SBUX | Starbucks Corporation | ConD | 98.39 | -13.96 |
| MTD | Mettler-Toledo International Inc. | HC | 1439.05 | -14 |
| MS | Morgan Stanley | Fin | 86.11 | -14.23 |
| KLAC | KLA Corporation | IT | 377.45 | -14.26 |
| TXN | Texas Instruments Incorporated | IT | 164.12 | -14.31 |
| PAYX | Paychex Inc. | IT | 116.08 | -14.47 |
| IR | Ingersoll Rand Inc. | Ind | 52.28 | -14.59 |
| SNPS | Synopsys Inc. | IT | 320.6 | -14.74 |
| AVY | Avery Dennison Corporation | Mat | 181.11 | -14.77 |
| REG | Regency Centers Corporation | RE | 62.96 | -14.83 |
| FTV | Fortive Corp. | Ind | 64.15 | -14.89 |
| DAL | Delta Air Lines Inc. | Ind | 33.18 | -14.97 |
| GLW | Corning Inc | IT | 31.89 | -15.04 |
| TT | Trane Technologies plc | Ind | 169.95 | -15.05 |
| NSC | Norfolk Southern Corporation | Ind | 247.5 | -15.1 |
| UNP | Union Pacific Corporation | Ind | 209.91 | -15.34 |
| VMC | Vulcan Materials Company | Mat | 175.2 | -15.56 |
| CLX | Clorox Company | ConS | 144.11 | -15.67 |
| CDNS | Cadence Design Systems Inc. | IT | 160.77 | -15.76 |
| DFS | Discover Financial Services | Fin | 97.6 | -15.95 |
| WFC | Wells Fargo & Company | Fin | 40.99 | -15.97 |
| CSX | CSX Corporation | Ind | 31.25 | -15.97 |
| DHI | D.R. Horton Inc. | ConD | 88.4 | -16.03 |
| AWK | American Water Works Company Inc. | Util | 153.02 | -16.65 |
| FOX | Fox Corporation Class B | Comm | 28.85 | -16.67 |
| JPM | JPMorgan Chase & Co. | Fin | 131.27 | -17 |
| PHM | PulteGroup Inc. | ConD | 45.79 | -17.32 |
| STT | State Street Corporation | Fin | 77.49 | -17.38 |
| CFG | Citizens Financial Group Inc. | Fin | 38.99 | -17.58 |
| FOXA | Fox Corporation Class A | Comm | 30.76 | -17.58 |
| BKNG | Booking Holdings Inc. | ConD | 1970.01 | -17.66 |
| ALK | Alaska Air Group Inc. | Ind | 44 | -17.69 |
| UPS | United Parcel Service Inc. Class B | Ind | 177.01 | -17.71 |
| COST | Costco Wholesale Corporation | ConS | 462.98 | -17.89 |
| BBY | Best Buy Co. Inc. | ConD | 81.45 | -17.89 |
| BRO | Brown & Brown | Fin | 56.94 | -18.02 |
| FDS | FactSet Research Systems Inc. | Fin | 398.04 | -18.03 |
| AVGO | Broadcom Inc. | IT | 552.9 | -18.07 |
| CHD | Church & Dwight Co. Inc. | ConS | 82.06 | -18.23 |
| KEYS | Keysight Technologies Inc | IT | 169.83 | -18.32 |
| TMO | Thermo Fisher Scientific Inc. | HC | 540.68 | -18.35 |
| ANET | Arista Networks Inc. | IT | 119.24 | -18.44 |
| AIZ | Assurant Inc. | Fin | 125.03 | -18.47 |
| GEN | Gen Digital | IT | 21.4 | -18.48 |
| HLT | Hilton Worldwide Holdings Inc | ConD | 126.43 | -18.58 |
| CPRT | Copart Inc. | Ind | 60.51 | -18.63 |
| FLT | FLEETCOR Technologies Inc. | IT | 181.22 | -18.78 |
| NWS | News Corporation Class B | Comm | 18.56 | -18.88 |
| NWSA | News Corporation Class A | Comm | 18.31 | -18.91 |
| ALLE | Allegion PLC | Ind | 104.58 | -18.95 |
| WRK | WestRock Company | Mat | 35.46 | -18.97 |
| DXC | DXC Technology Co. | IT | 26.53 | -19.09 |
| VRSN | VeriSign Inc. | IT | 203.43 | -19.16 |
| EXPD | Expeditors International of Washington Inc. | Ind | 107.31 | -19.34 |
| MRNA | Moderna, Inc. | HC | 198.8 | -19.36 |
| VTRS | Viatris Inc. | HC | 10.97 | -19.46 |
| ODFL | Old Dominion Freight Line Inc. | Ind | 285.78 | -19.54 |
| JCI | Johnson Controls International plc | Ind | 64.1 | -19.61 |
| CMG | Chipotle Mexican Grill Inc. | ConD | 1411.25 | -20.04 |
| LEN | Lennar Corporation Class A | ConD | 90.41 | -20.14 |
| NVR | NVR Inc. | ConD | 4645 | -20.19 |
| LOW | Lowe's Companies Inc. | ConD | 201.6 | -20.43 |
| NEM | Newmont Corporation | Mat | 47.8 | -20.49 |
| RMD | ResMed Inc. | HC | 208.32 | -20.51 |
| WY | Weyerhaeuser Company | RE | 31.49 | -20.6 |
| DHR | Danaher Corporation | HC | 259.86 | -20.63 |
| COO | Cooper Companies Inc. | HC | 332.73 | -20.78 |
| HD | Home Depot Inc. | ConD | 318.73 | -21.12 |
| BEN | Franklin Resources Inc. | Fin | 27.01 | -21.15 |
| EQIX | Equinix Inc. | RE | 657.68 | -21.25 |
| D | Dominion Energy Inc | Util | 61 | -21.49 |
| MCHP | Microchip Technology Incorporated | IT | 69.63 | -21.73 |
| DXCM | DexCom Inc. | HC | 111.23 | -21.78 |
| CARR | Carrier Global Corp. | Ind | 41.79 | -21.93 |
| IVZ | Invesco Ltd. | Fin | 18.38 | -21.95 |
| WELL | Welltower Inc. | RE | 65.07 | -22.57 |
| VRSK | Verisk Analytics Inc | Ind | 179 | -22.78 |
| MLM | Martin Marietta Materials Inc. | Mat | 339.43 | -22.8 |
| PNC | PNC Financial Services Group Inc. | Fin | 155.02 | -22.9 |
| ZION | Zions Bancorporation N.A. | Fin | 48.45 | -23.11 |
| PSA | Public Storage | RE | 283.21 | -23.21 |
| ABT | Abbott Laboratories | HC | 107.95 | -23.53 |
| BLK | BlackRock Inc. | Fin | 703.94 | -23.7 |
| BK | Bank of New York Mellon Corporation | Fin | 44.66 | -23.7 |
| CMA | Comerica Incorporated | Fin | 66.08 | -23.7 |
| WBA | Walgreens Boots Alliance Inc | ConS | 38.65 | -23.85 |
| USB | U.S. Bancorp | Fin | 43.2 | -23.86 |
| FRT | Federal Realty Investment Trust | RE | 102.34 | -23.97 |
| CME | CME Group Inc. Class A | Fin | 173.9 | -24.45 |
| LH | Laboratory Corporation of America Holdings | HC | 231.65 | -24.5 |
| DOV | Dover Corporation | Ind | 134.72 | -24.58 |
| NRG | NRG Energy Inc. | Util | 31.91 | -24.69 |
| TFX | Teleflex Incorporated | HC | 248.81 | -24.87 |
| FAST | Fastenal Company | Ind | 47.76 | -24.88 |
| MSCI | MSCI Inc. Class A | Fin | 463.82 | -25.04 |
| IP | International Paper Company | Mat | 34.73 | -25.04 |
| CSCO | Cisco Systems Inc. | IT | 47.48 | -25.13 |
| MGM | MGM Resorts International | ConD | 33.58 | -25.19 |
| PPG | PPG Industries Inc. | Mat | 126.72 | -25.34 |
| ICE | Intercontinental Exchange Inc. | Fin | 102.81 | -25.36 |
| SEE | Sealed Air Corporation | Mat | 49.96 | -25.54 |
| SPG | Simon Property Group Inc. | RE | 117.91 | -25.58 |
| KEY | KeyCorp | Fin | 17 | -25.6 |
| AMT | American Tower Corporation | RE | 212.02 | -25.65 |
| STE | STERIS Plc | HC | 182.06 | -25.68 |
| MDT | Medtronic Plc | HC | 77.77 | -25.79 |
| FITB | Fifth Third Bancorp | Fin | 32.45 | -25.84 |
| ROK | Rockwell Automation Inc. | Ind | 256.74 | -26.29 |
| SBAC | SBA Communications Corp. Class A | RE | 282.51 | -26.31 |
| AAPL | Apple Inc. | IT | 131.69 | -26.88 |
| NTRS | Northern Trust Corporation | Fin | 88.03 | -26.99 |
| C | Citigroup Inc. | Fin | 44.34 | -27.02 |
| VZ | Verizon Communications Inc. | Comm | 38.55 | -27.09 |
| BR | Broadridge Financial Solutions Inc. | IT | 134.48 | -27.1 |
| TFC | Truist Financial Corporation | Fin | 42.59 | -27.15 |
| BAC | Bank of America Corp | Fin | 32.4 | -27.26 |
| GPN | Global Payments Inc. | IT | 97.14 | -27.57 |
| IQV | IQVIA Holdings Inc | HC | 203.84 | -27.73 |
| ISRG | Intuitive Surgical Inc. | HC | 262.9 | -27.96 |
| PAYC | Paycom Software Inc. | IT | 305.17 | -28.42 |
| IFF | International Flavors & Fragrances Inc. | Mat | 103.9 | -28.45 |
| TSN | Tyson Foods Inc. Class A | ConS | 61.35 | -28.8 |
| CBRE | CBRE Group Inc. Class A | RE | 76.67 | -28.87 |
| PKI | PerkinElmer Inc. | HC | 140.63 | -28.97 |
| SYF | Synchrony Financial | Fin | 32.75 | -29.08 |
| AKAM | Akamai Technologies Inc. | IT | 83.16 | -29.48 |
| PEAK | Healthpeak Properties Inc. | RE | 25.17 | -29.5 |
| HPQ | HP Inc. | IT | 26.76 | -29.76 |
| SHW | Sherwin-Williams Company | Mat | 242.67 | -29.77 |
| TEL | TE Connectivity Ltd. | IT | 113.95 | -30 |
| AAL | American Airlines Group Inc. | Ind | 12.65 | -30.05 |
| MCO | Moody's Corporation | Fin | 278.82 | -30.2 |
| MSFT | Microsoft Corporation | IT | 238.3 | -30.29 |
| SPGI | S&P Global Inc. | Fin | 332.94 | -30.36 |
| CMCSA | Comcast Corporation Class A | Comm | 35.17 | -30.37 |
| MAA | Mid-America Apartment Communities Inc. | RE | 156.35 | -30.4 |
| NKE | NIKE Inc. Class B | ConD | 116.45 | -30.63 |
| EMN | Eastman Chemical Company | Mat | 82.73 | -30.94 |
| FDX | FedEx Corporation | Ind | 175.95 | -31.34 |
| MPWR | Monolithic Power Systems Inc. | IT | 350.61 | -31.4 |
