「銘柄コード」の解説で、米国株のティッカーは、「最小1文字、最大5文字」であることを書きました。
そこで、ティッカーが1文字の会社を紹介しておきたいと思います。
| ティッカー | 銘柄名 | セクター |
|---|---|---|
| A | Agilent Technologies, Inc. | Healthcare |
| B | Barnes Group Inc. | Industrials |
| C | Citigroup Inc. | Financial Services |
| D | Dominion Energy, Inc. | Utilities |
| E | Eni S.p.A. | Energy |
| F | Ford Motor Company | Consumer Cyclical |
| G | Genpact Limited | Technology |
| H | Hyatt Hotels Corporation | Consumer Cyclical |
| I | 無し | |
| J | Jacobs Engineering Group Inc. | Industrials |
| K | Kellogg Company | Consumer Defensive |
| L | Loews Corporation | Financial Services |
| M | Macy's, Inc. | Consumer Cyclical |
| N | 無し | |
| O | Realty Income Corporation | Real Estate |
| P | 無し | |
| Q | 無し | |
| R | 無し | |
| S | 無し | |
| T | AT&T Inc. | Communication Services |
| U | Unity Software Inc. | Technology |
| V | Visa Inc. | Financial Services |
| W | Wayfair Inc. | Consumer Cyclical |
| X | United States Steel Corporation | Basic Materials |
| Y | Alleghany Corporation | Financial Services |
| Z | Zillow Group, Inc. | Communication Services |





























